Adidas Adizero Adios Pro 4 vs Adidas Adizero Adios Pro 3
What changed from the Adidas Adizero Adios Pro 3: weight lighter, firmness softer, foam changed. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Adizero Adios Pro 439/33 mm · apex 64 %
- Adidas Adizero Adios Pro 339/33 mm · apex 65 %
What changed
| Measure | Adidas Adizero Adios Pro 3 | Adidas Adizero Adios Pro 4 | Change |
|---|---|---|---|
| Heel stack | 39 mm | 39 mm | about the same |
| Forefoot stack | 33 mm | 33 mm | about the same |
| Drop | 6.5 mm | 6 mm | about the same |
| Weight | 238 g | 201 g | lighter (−37 g) |
| Rocker apex | 64.9% of length | 63.9% of length | about the same |
| Toe tip over ground | 49.7 mm | 46.1 mm | lower (−3.6 mm) |
| Rocker rise angle | 30.4° | 28.6° | about the same |
| Stiffness | 91/100 | 78/100 | more flexible (−13) |
| Firmness | 66/100 | 34/100 | softer (−32) |
| Forefoot base width | 119.4 mm | 118.8 mm | about the same |
| Foam | Lightstrike Pro | Lightstrike Pro (new formulation) | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | Adidas Adizero Adios Pro 4 Racing · Road | Adidas Adizero Adios Pro 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 7 mmStated |
| Heel stack | 39 mmStated | 39 mmStated |
| Forefoot stack | 33 mmStated | 33 mmStated |
| Weight | 201 gStated | 238 gStated |
| Rocker apex | 63.9 %est. | 64.9 %est. |
| Rocker radius | 42 %est. | 39 %est. |
| Rocker rise angle | 29 degest. | 30 degest. |
| Toe tip over ground | 46 mmest. | 50 mmest. |
| Rocker angle at toe | 63 degest. | 61 degest. |
| Visible rocker lift onset | 70.7 %est. | 74.5 %est. |
| Toe spring (relative) | 25.1 %est. | 20.7 %est. |
| Midsole width (forefoot) | 118.8 mmMeasured | 119.4 mmMeasured |
| Midsole width (heel) | 80.4 mmMeasured | 84 mmMeasured |
| Interior forefoot width | 93.2 mmMeasured | 95.5 mmMeasured |
| Toebox width | 69.5 mmMeasured | 77.8 mmMeasured |
| Longitudinal stiffness | 78Derived | 91Derived |
| Midsole firmness | 34Derived | 66Derived |
| Plate | Carbon composite | Carbon composite |
| Primary foam | Lightstrike Pro (new formulation) | Lightstrike Pro |
| List price | $250 | $250 |
Key differences
- Adidas Adizero Adios Pro 4's heel-to-toe drop is 6 mm, 1 mm lower than Adidas Adizero Adios Pro 3's 7 mm.
- Heel stack is about the same: 39 mm for Adidas Adizero Adios Pro 4, 39 mm for Adidas Adizero Adios Pro 3.
- Forefoot stack is about the same: 33 mm for Adidas Adizero Adios Pro 4, 33 mm for Adidas Adizero Adios Pro 3.
- Adidas Adizero Adios Pro 4's weight is 201 g, 37 g lighter than Adidas Adizero Adios Pro 3's 238 g.
- Adidas Adizero Adios Pro 4's rocker onset is 71 % of length, 4 % of length earlier than Adidas Adizero Adios Pro 3's 74 % of length.
Adidas Adizero Adios Pro 4 details · Adidas Adizero Adios Pro 3 details · Add more shoes