Adidas Adizero Boston 13 vs New Balance FuelCell SuperComp Trainer v3
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Adizero Boston 1336/30 mm · apex 65 %
- New Balance FuelCell SuperComp Trainer v340/34 mm · apex 65 %
| Metric | Adidas Adizero Boston 13 Tempo · Road | New Balance FuelCell SuperComp Trainer v3 Tempo · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 6 mmStated |
| Heel stack | 36 mmStated | 40 mmStated |
| Forefoot stack | 30 mmStated | 34 mmStated |
| Weight | 255 gStated | 298 gStated |
| Rocker apex | 65.2 %est. | 65.4 %est. |
| Rocker radius | 41 %est. | 46 %est. |
| Rocker rise angle | 28 degest. | 28 degest. |
| Toe tip over ground | 44 mmest. | 40 mm*est. |
| Rocker angle at toe | 56 degest. | 61 degest. |
| Visible rocker lift onset | 76.6 %est. | 75.8 %est. |
| Toe spring (relative) | 18.5 %est. | 18.2 %est. |
| Midsole width (forefoot) | 121 mmMeasured | — |
| Midsole width (heel) | 83.8 mmMeasured | — |
| Interior forefoot width | 97.3 mmMeasured | — |
| Toebox width | 70.6 mmMeasured | — |
| Longitudinal stiffness | 39Derived | — |
| Midsole firmness | 77Derived | — |
| Plate | Plate unknown | Carbon plate |
| Primary foam | Lightstrike Pro | FuelCell (PEBA/EVA blend) |
| List price | $160 | $180 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for Adidas Adizero Boston 13, 6 mm for New Balance FuelCell SuperComp Trainer v3.
- Adidas Adizero Boston 13's heel stack is 36 mm, 4 mm thinner than New Balance FuelCell SuperComp Trainer v3's 40 mm.
- Adidas Adizero Boston 13's forefoot stack is 30 mm, 4 mm thinner than New Balance FuelCell SuperComp Trainer v3's 34 mm.
- Adidas Adizero Boston 13's weight is 255 g, 43 g lighter than New Balance FuelCell SuperComp Trainer v3's 298 g.
- Rocker onset is about the same: 77 % of length for Adidas Adizero Boston 13, 76 % of length for New Balance FuelCell SuperComp Trainer v3.
Adidas Adizero Boston 13 details · New Balance FuelCell SuperComp Trainer v3 details · Add more shoes