Adidas Adizero Evo SL vs New Balance FuelCell SuperComp Trainer v3
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Adizero Evo SL38/31 mm · apex 64 %
- New Balance FuelCell SuperComp Trainer v340/34 mm · apex 65 %
| Metric | Adidas Adizero Evo SL Tempo · Road | New Balance FuelCell SuperComp Trainer v3 Tempo · Road |
|---|---|---|
| Heel-to-toe drop | 7 mmStated | 6 mmStated |
| Heel stack | 38 mmStated | 40 mmStated |
| Forefoot stack | 31 mmStated | 34 mmStated |
| Weight | 230 gStated | 298 gStated |
| Rocker apex | 64 %est. | 65.4 %est. |
| Rocker radius | 44 %est. | 46 %est. |
| Rocker rise angle | 29 degest. | 28 degest. |
| Toe tip over ground | 49 mmest. | 40 mm*est. |
| Rocker angle at toe | 56 degest. | 61 degest. |
| Visible rocker lift onset | 66.8 %est. | 75.8 %est. |
| Toe spring (relative) | 20 %est. | 18.2 %est. |
| Midsole width (forefoot) | 116.3 mmMeasured | — |
| Midsole width (heel) | 87.3 mmMeasured | — |
| Interior forefoot width | 97.5 mmMeasured | — |
| Toebox width | 71.6 mmMeasured | — |
| Longitudinal stiffness | 9Derived | — |
| Midsole firmness | 89Derived | — |
| Plate | No plate | Carbon plate |
| Primary foam | Lightstrike Pro | FuelCell (PEBA/EVA blend) |
| List price | $150 | $180 |
Key differences
- Adidas Adizero Evo SL's heel-to-toe drop is 7 mm, 1 mm higher than New Balance FuelCell SuperComp Trainer v3's 6 mm.
- Adidas Adizero Evo SL's heel stack is 38 mm, 2 mm thinner than New Balance FuelCell SuperComp Trainer v3's 40 mm.
- Adidas Adizero Evo SL's forefoot stack is 31 mm, 4 mm thinner than New Balance FuelCell SuperComp Trainer v3's 34 mm.
- Adidas Adizero Evo SL's weight is 230 g, 68 g lighter than New Balance FuelCell SuperComp Trainer v3's 298 g.
- Adidas Adizero Evo SL's rocker onset is 67 % of length, 9 % of length earlier than New Balance FuelCell SuperComp Trainer v3's 76 % of length.
Adidas Adizero Evo SL details · New Balance FuelCell SuperComp Trainer v3 details · Add more shoes