Altra Vanish Carbon 3 vs ASICS Metaspeed Sky Tokyo
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Altra Vanish Carbon 340/36 mm · toe rocker 44 % · heel bevel 13 %
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
| Metric | Altra Vanish Carbon 3 Racing · Road | ASICS Metaspeed Sky Tokyo Racing · Road |
|---|---|---|
| Heel-to-toe drop | 4 mmStated | 5 mmDerived |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 36 mmStated | 35 mmStated |
| Weight | 232 gStated | 159 gStated |
| Toe rocker | 44 %est. | — |
| Rocker radius | 49 %est. | — |
| Rocker rise angle | 30 degest. | — |
| Rocker angle at toe | 63 degest. | — |
| Toe tip over ground | 58 mm*est. | — |
| Visible rocker lift onset | 66 %est. | — |
| Toe spring (relative) | 24.7 %est. | — |
| Heel bevel length | 13.2 %est. | — |
| Heel bevel height | 30 mmest. | — |
| Midsole width (forefoot) | — | 114.9 mmMeasured |
| Midsole width (heel) | — | 75 mmMeasured |
| Toe box shape | 75 %est. | — |
| Interior forefoot width | — | 90.5 mmMeasured |
| Toebox width | — | 70.1 mmMeasured |
| Longitudinal stiffness | — | 69Derived |
| Midsole firmness | — | 44Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | Altra FAST RCE (supercritical PEBA) | FF Leap + FF Turbo Plus |
| List price | $240 | $270 |
Key differences
- Altra Vanish Carbon 3's heel-to-toe drop is 4 mm, 1 mm lower than ASICS Metaspeed Sky Tokyo's 5 mm.
- Heel stack is about the same: 40 mm for Altra Vanish Carbon 3, 40 mm for ASICS Metaspeed Sky Tokyo.
- Altra Vanish Carbon 3's forefoot stack is 36 mm, 1 mm thicker than ASICS Metaspeed Sky Tokyo's 35 mm.
- Altra Vanish Carbon 3's weight is 232 g, 73 g heavier than ASICS Metaspeed Sky Tokyo's 159 g.
Altra Vanish Carbon 3 details · ASICS Metaspeed Sky Tokyo details · Add more shoes