Altra Via Olympus 2 vs On Cloudeclipse
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Altra Via Olympus 233/33 mm · apex 66 %
- On Cloudeclipse37/31 mm · apex 61 %
| Metric | Altra Via Olympus 2 Max cushion · Road | On Cloudeclipse Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 0 mmStated | 6 mmStated |
| Heel stack | 33 mmStated | 37 mmStated |
| Forefoot stack | 33 mmDerived | 31 mmStated |
| Weight | 323 gStated | 283 gStated |
| Rocker apex | 66.1 %est. | 61.5 %est. |
| Rocker radius | 43 %est. | 47 %est. |
| Rocker rise angle | 29 degest. | 29 degest. |
| Toe tip over ground | 33 mmest. | 47 mmest. |
| Rocker angle at toe | 61 degest. | 58 degest. |
| Visible rocker lift onset | 76.9 %est. | 73.9 %est. |
| Toe spring (relative) | 16.9 %est. | 20.7 %est. |
| Midsole width (forefoot) | 115.2 mmMeasured | 112.4 mmMeasured |
| Midsole width (heel) | 95.3 mmMeasured | 92 mmMeasured |
| Interior forefoot width | 100.3 mmMeasured | 95.3 mmMeasured |
| Toebox width | 81.7 mmMeasured | 71.5 mmMeasured |
| Longitudinal stiffness | — | 53Derived |
| Midsole firmness | — | 100Derived |
| Plate | No plate | No plate |
| Primary foam | Altra EGO MAX | Helion (dual-layer CloudTec Phase) |
| List price | $165 | $180 |
Key differences
- Altra Via Olympus 2's heel-to-toe drop is 0 mm, 6 mm lower than On Cloudeclipse's 6 mm.
- Altra Via Olympus 2's heel stack is 33 mm, 4 mm thinner than On Cloudeclipse's 37 mm.
- Altra Via Olympus 2's forefoot stack is 33 mm, 2 mm thicker than On Cloudeclipse's 31 mm.
- Altra Via Olympus 2's weight is 323 g, 40 g heavier than On Cloudeclipse's 283 g.
- Altra Via Olympus 2's rocker onset is 77 % of length, 3 % of length later than On Cloudeclipse's 74 % of length.
Altra Via Olympus 2 details · On Cloudeclipse details · Add more shoes