ASICS METAFUJI Trail 2 vs Hoka Tecton X 4
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS METAFUJI Trail 242/37 mm · apex 61 %
- Hoka Tecton X 439/34 mm · apex 63 %
| Metric | ASICS METAFUJI Trail 2 Trail · Trail | Hoka Tecton X 4 Trail · Trail |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 5 mmDerived |
| Heel stack | 42 mmStated | 39 mmStated |
| Forefoot stack | 37 mmStated | 34 mmStated |
| Weight | 255 gStated | 261 gStated |
| Rocker apex | 60.6 %est. | 62.6 %est. |
| Rocker radius | 47 %est. | 50 %est. |
| Rocker rise angle | 31 degest. | 27 degest. |
| Toe tip over ground | 54 mmest. | 41 mmest. |
| Rocker angle at toe | 59 degest. | 56 degest. |
| Visible rocker lift onset | 73.2 %est. | 75.7 %est. |
| Toe spring (relative) | 23.4 %est. | 18.7 %est. |
| Heel bevel length | 12.5 %est. | 9.8 %est. |
| Heel bevel height | 27 mmest. | 24 mmest. |
| Midsole width (forefoot) | 122 mmMeasured | — |
| Midsole width (heel) | 82.9 mmMeasured | — |
| Interior forefoot width | 93.2 mmMeasured | — |
| Toebox width | 70.9 mmMeasured | — |
| Longitudinal stiffness | 70Derived | — |
| Midsole firmness | 45Derived | — |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap | PEBA (ProFly X) |
| List price | $280 | $275 |
Key differences
- Heel-to-toe drop is about the same: 5 mm for ASICS METAFUJI Trail 2, 5 mm for Hoka Tecton X 4.
- ASICS METAFUJI Trail 2's heel stack is 42 mm, 3 mm thicker than Hoka Tecton X 4's 39 mm.
- ASICS METAFUJI Trail 2's forefoot stack is 37 mm, 3 mm thicker than Hoka Tecton X 4's 34 mm.
- ASICS METAFUJI Trail 2's weight is 255 g, 6 g lighter than Hoka Tecton X 4's 261 g.
- ASICS METAFUJI Trail 2's rocker onset is 73 % of length, 2 % of length earlier than Hoka Tecton X 4's 76 % of length.
ASICS METAFUJI Trail 2 details · Hoka Tecton X 4 details · Add more shoes