ASICS METAFUJI Trail 2 vs Salomon Ultra Glide 4
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS METAFUJI Trail 242/37 mm · apex 61 %
- Salomon Ultra Glide 441/36 mm · apex 61 %
| Metric | ASICS METAFUJI Trail 2 Trail · Trail | Salomon Ultra Glide 4 Trail · Trail |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 6 mmDerived |
| Heel stack | 42 mmStated | 41 mmStated |
| Forefoot stack | 37 mmStated | 36 mmStated |
| Weight | 258 gStated | 281 gStated |
| Rocker apex | 60.6 %est. | 61 %est. |
| Rocker radius | 47 %est. | 56 %est. |
| Rocker rise angle | 31 degest. | 21 degest. |
| Toe tip over ground | 54 mmest. | 38 mmest. |
| Rocker angle at toe | 59 degest. | 48 degest. |
| Visible rocker lift onset | 73.2 %est. | 77.9 %est. |
| Toe spring (relative) | 23.4 %est. | 11.9 %est. |
| Midsole width (forefoot) | 122 mmMeasured | 112.9 mmMeasured |
| Midsole width (heel) | 82.9 mmMeasured | 93.8 mmMeasured |
| Interior forefoot width | 93.2 mmMeasured | 94 mmMeasured |
| Toebox width | 70.9 mmMeasured | 71.4 mmMeasured |
| Longitudinal stiffness | 70Derived | 62Derived |
| Midsole firmness | 45Derived | 48Derived |
| Plate | Carbon plate | No plate |
| Primary foam | FF Leap | OptiFoam |
| List price | $280 | $160 |
Key differences
- ASICS METAFUJI Trail 2's heel-to-toe drop is 5 mm, 1 mm lower than Salomon Ultra Glide 4's 6 mm.
- ASICS METAFUJI Trail 2's heel stack is 42 mm, 1 mm thicker than Salomon Ultra Glide 4's 41 mm.
- ASICS METAFUJI Trail 2's forefoot stack is 37 mm, 1 mm thicker than Salomon Ultra Glide 4's 36 mm.
- ASICS METAFUJI Trail 2's weight is 258 g, 23 g lighter than Salomon Ultra Glide 4's 281 g.
- ASICS METAFUJI Trail 2's rocker onset is 73 % of length, 5 % of length earlier than Salomon Ultra Glide 4's 78 % of length.
ASICS METAFUJI Trail 2 details · Salomon Ultra Glide 4 details · Add more shoes