Brooks Adrenaline GTS 25 vs Mizuno Wave Inspire 22
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Adrenaline GTS 2537/27 mm · apex 68 %
- Mizuno Wave Inspire 2237/27 mm · apex 70 %
| Metric | Brooks Adrenaline GTS 25 Stability · Road | Mizuno Wave Inspire 22 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 10 mmStated | 10 mmStated |
| Heel stack | 37 mmStated | 37 mmStated |
| Forefoot stack | 27 mmStated | 27 mmStated |
| Weight | 301 gStated | 281 gStated |
| Rocker apex | 67.9 %est. | 69.9 %est. |
| Rocker radius | 36 %est. | 35 %est. |
| Rocker rise angle | 32 degest. | 31 degest. |
| Toe tip over ground | 40 mmest. | 36 mmest. |
| Rocker angle at toe | 60 degest. | 56 degest. |
| Visible rocker lift onset | 76.5 %est. | 80 %est. |
| Toe spring (relative) | 19.5 %est. | 17.5 %est. |
| Midsole width (forefoot) | 117.7 mmMeasured | 116.6 mmMeasured |
| Midsole width (heel) | 100.7 mmMeasured | 96.2 mmMeasured |
| Interior forefoot width | 96 mmMeasured | 97.3 mmMeasured |
| Toebox width | 72.8 mmMeasured | 72.7 mmMeasured |
| Longitudinal stiffness | 33Derived | 27Derived |
| Midsole firmness | 54Derived | 39Derived |
| Plate | No plate | TPU plate |
| Primary foam | DNA Loft v3 | Enerzy NXT |
| List price | $145 | $150 |
Key differences
- Heel-to-toe drop is about the same: 10 mm for Brooks Adrenaline GTS 25, 10 mm for Mizuno Wave Inspire 22.
- Heel stack is about the same: 37 mm for Brooks Adrenaline GTS 25, 37 mm for Mizuno Wave Inspire 22.
- Forefoot stack is about the same: 27 mm for Brooks Adrenaline GTS 25, 27 mm for Mizuno Wave Inspire 22.
- Brooks Adrenaline GTS 25's weight is 301 g, 20 g heavier than Mizuno Wave Inspire 22's 281 g.
- Brooks Adrenaline GTS 25's rocker onset is 76 % of length, 4 % of length earlier than Mizuno Wave Inspire 22's 80 % of length.
Brooks Adrenaline GTS 25 details · Mizuno Wave Inspire 22 details · Add more shoes