Brooks Ghost Max 4 vs On Cloudeclipse
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Ghost Max 439/34 mm · apex 60 %
- On Cloudeclipse37/31 mm · apex 61 %
| Metric | Brooks Ghost Max 4 Max cushion · Road | On Cloudeclipse Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 6 mmStated |
| Heel stack | 39 mmStated | 37 mmStated |
| Forefoot stack | 34 mmStated | 31 mmStated |
| Weight | 289 gStated | 283 gStated |
| Rocker apex | 59.8 %est. | 61.5 %est. |
| Rocker radius | 53 %est. | 47 %est. |
| Rocker rise angle | 26 degest. | 29 degest. |
| Toe tip over ground | 44 mmest. | 47 mmest. |
| Rocker angle at toe | 58 degest. | 58 degest. |
| Visible rocker lift onset | 72.9 %est. | 73.9 %est. |
| Toe spring (relative) | 19.6 %est. | 20.7 %est. |
| Midsole width (forefoot) | 117.6 mmMeasured | 112.4 mmMeasured |
| Midsole width (heel) | 96.2 mmMeasured | 92 mmMeasured |
| Interior forefoot width | 93.4 mmMeasured | 95.3 mmMeasured |
| Toebox width | 71.3 mmMeasured | 71.5 mmMeasured |
| Longitudinal stiffness | 64Derived | 53Derived |
| Midsole firmness | 74Derived | 100Derived |
| Plate | No plate | No plate |
| Primary foam | DNA Loft v3 | Helion (dual-layer CloudTec Phase) |
| List price | $165 | $180 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for Brooks Ghost Max 4, 6 mm for On Cloudeclipse.
- Brooks Ghost Max 4's heel stack is 39 mm, 2 mm thicker than On Cloudeclipse's 37 mm.
- Brooks Ghost Max 4's forefoot stack is 34 mm, 3 mm thicker than On Cloudeclipse's 31 mm.
- Brooks Ghost Max 4's weight is 289 g, 6 g heavier than On Cloudeclipse's 283 g.
- Rocker onset is about the same: 73 % of length for Brooks Ghost Max 4, 74 % of length for On Cloudeclipse.
Brooks Ghost Max 4 details · On Cloudeclipse details · Add more shoes