Brooks Ghost Trail vs VJ FZN Aerofly
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Ghost Trail40/32 mm · toe rocker 34 % · heel bevel 10 %
- VJ FZN Aerofly38/30 mm · toe rocker not measured · heel bevel 11 %
| Metric | Brooks Ghost Trail Road/trail hybrid · Mixed | VJ FZN Aerofly Road/trail hybrid · Mixed |
|---|---|---|
| Heel-to-toe drop | 8 mmDerived | 8 mmStated |
| Heel stack | 40 mmStated | 38 mmStated |
| Forefoot stack | 32 mmStated | 30 mmStated |
| Weight | 294 gStated | 245 gStated |
| Toe rocker | 34 %est. | — |
| Rocker radius | 44 %est. | — |
| Rocker rise angle | 27 degest. | — |
| Rocker angle at toe | 58 degest. | — |
| Toe tip over ground | 37 mmest. | 41 mm*est. |
| Visible rocker lift onset | 77.1 %est. | — |
| Toe spring (relative) | 17.3 %est. | 19.4 %est. |
| Heel bevel length | 10.5 %*est. | 11.1 %est. |
| Heel bevel height | — | 24 mmest. |
| Midsole width (forefoot) | 115.7 mmMeasured | — |
| Midsole width (heel) | 96.1 mmMeasured | — |
| Interior forefoot width | 95.9 mmMeasured | — |
| Toebox width | 71.2 mmMeasured | — |
| Longitudinal stiffness | 21Derived | — |
| Midsole firmness | 60Derived | — |
| Plate | No plate | Rock plate |
| Primary foam | DNA Loft v3 | SuperFOAMance (nitrogen-infused EVA) |
| List price | $150 | $205 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for Brooks Ghost Trail, 8 mm for VJ FZN Aerofly.
- Brooks Ghost Trail's heel stack is 40 mm, 2 mm thicker than VJ FZN Aerofly's 38 mm.
- Brooks Ghost Trail's forefoot stack is 32 mm, 2 mm thicker than VJ FZN Aerofly's 30 mm.
- Brooks Ghost Trail's weight is 294 g, 49 g heavier than VJ FZN Aerofly's 245 g.
Brooks Ghost Trail details · VJ FZN Aerofly details · Add more shoes