Brooks Glycerin 23 vs New Balance Fresh Foam X 1080v15
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Glycerin 2338/30 mm · apex 66 %
- New Balance Fresh Foam X 1080v1538/32 mm · apex 65 %
| Metric | Brooks Glycerin 23 Max cushion · Road | New Balance Fresh Foam X 1080v15 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 6 mmDerived |
| Heel stack | 38 mmStated | 38 mmMeasured |
| Forefoot stack | 30 mmStated | 32 mmMeasured |
| Weight | 301 gStated | 261 gStated |
| Rocker apex | 65.7 %est. | 65.1 %est. |
| Rocker radius | 45 %est. | 48 %est. |
| Rocker rise angle | 29 degest. | 26 degest. |
| Toe tip over ground | 37 mmest. | 36 mmest. |
| Rocker angle at toe | 58 degest. | 53 degest. |
| Visible rocker lift onset | 78.2 %est. | 76.6 %est. |
| Toe spring (relative) | 17.5 %est. | 15.7 %est. |
| Midsole width (forefoot) | 120.4 mmMeasured | 108.9 mmMeasured |
| Midsole width (heel) | 98.6 mmMeasured | 91.4 mmMeasured |
| Interior forefoot width | 96.1 mmMeasured | 94.8 mmMeasured |
| Toebox width | 73.9 mmMeasured | 73.2 mmMeasured |
| Longitudinal stiffness | 38Derived | 37Derived |
| Midsole firmness | 33Derived | 3Derived |
| Plate | No plate | No plate |
| Primary foam | DNA Tuned | Infinion (supercritical TPEE/EVA blend) |
| List price | $175 | $170 |
Key differences
- Brooks Glycerin 23's heel-to-toe drop is 8 mm, 2 mm higher than New Balance Fresh Foam X 1080v15's 6 mm.
- Heel stack is about the same: 38 mm for Brooks Glycerin 23, 38 mm for New Balance Fresh Foam X 1080v15.
- Brooks Glycerin 23's forefoot stack is 30 mm, 2 mm thinner than New Balance Fresh Foam X 1080v15's 32 mm.
- Brooks Glycerin 23's weight is 301 g, 40 g heavier than New Balance Fresh Foam X 1080v15's 261 g.
- Rocker onset is about the same: 78 % of length for Brooks Glycerin 23, 77 % of length for New Balance Fresh Foam X 1080v15.
Brooks Glycerin 23 details · New Balance Fresh Foam X 1080v15 details · Add more shoes