Brooks Glycerin 23 vs On Cloudeclipse
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Glycerin 2338/30 mm · apex 66 %
- On Cloudeclipse37/31 mm · apex 61 %
| Metric | Brooks Glycerin 23 Max cushion · Road | On Cloudeclipse Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 6 mmStated |
| Heel stack | 38 mmStated | 37 mmStated |
| Forefoot stack | 30 mmStated | 31 mmStated |
| Weight | 301 gStated | 283 gStated |
| Rocker apex | 65.7 %est. | 61.5 %est. |
| Rocker radius | 45 %est. | 47 %est. |
| Rocker rise angle | 29 degest. | 29 degest. |
| Toe tip over ground | 37 mmest. | 47 mmest. |
| Rocker angle at toe | 58 degest. | 58 degest. |
| Visible rocker lift onset | 78.2 %est. | 73.9 %est. |
| Toe spring (relative) | 17.5 %est. | 20.7 %est. |
| Midsole width (forefoot) | 120.4 mmMeasured | 112.4 mmMeasured |
| Midsole width (heel) | 98.6 mmMeasured | 92 mmMeasured |
| Interior forefoot width | 96.1 mmMeasured | 95.3 mmMeasured |
| Toebox width | 73.9 mmMeasured | 71.5 mmMeasured |
| Longitudinal stiffness | 38Derived | 53Derived |
| Midsole firmness | 33Derived | 100Derived |
| Plate | No plate | No plate |
| Primary foam | DNA Tuned | Helion (dual-layer CloudTec Phase) |
| List price | $175 | $180 |
Key differences
- Brooks Glycerin 23's heel-to-toe drop is 8 mm, 2 mm higher than On Cloudeclipse's 6 mm.
- Brooks Glycerin 23's heel stack is 38 mm, 1 mm thicker than On Cloudeclipse's 37 mm.
- Brooks Glycerin 23's forefoot stack is 30 mm, 1 mm thinner than On Cloudeclipse's 31 mm.
- Brooks Glycerin 23's weight is 301 g, 18 g heavier than On Cloudeclipse's 283 g.
- Brooks Glycerin 23's rocker onset is 78 % of length, 4 % of length later than On Cloudeclipse's 74 % of length.
Brooks Glycerin 23 details · On Cloudeclipse details · Add more shoes