Hoka Arahi 9 vs New Balance Fresh Foam X 860 v15
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Arahi 941/33 mm · apex 66 %
- New Balance Fresh Foam X 860 v1543/35 mm · apex 66 %
| Metric | Hoka Arahi 9 Stability · Road | New Balance Fresh Foam X 860 v15 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmDerived | 8 mmStated |
| Heel stack | 41 mmMeasured | 43 mmStated |
| Forefoot stack | 33 mmMeasured | 35 mmStated |
| Weight | 275 gStated | 335 gStated |
| Rocker apex | 66.5 %est. | 65.9 %est. |
| Rocker radius | 52 %est. | 35 %est. |
| Rocker rise angle | 24 degest. | 34 degest. |
| Toe tip over ground | 37 mmest. | 40 mmest. |
| Rocker angle at toe | 47 degest. | 62 degest. |
| Visible rocker lift onset | 75.7 %est. | 78.3 %est. |
| Toe spring (relative) | 16.5 %est. | 20.8 %est. |
| Midsole width (forefoot) | 117.3 mmMeasured | 117 mmMeasured |
| Midsole width (heel) | 96 mmMeasured | 93.4 mmMeasured |
| Interior forefoot width | 97 mmMeasured | 93.6 mmMeasured |
| Toebox width | 70.5 mmMeasured | 75.1 mmMeasured |
| Longitudinal stiffness | 39Derived | 67Derived |
| Midsole firmness | 48Derived | 20Derived |
| Plate | No plate | Plate unknown |
| Primary foam | CMEVA (dual-density, H-Frame) | Fresh Foam X (dual-density) |
| List price | $150 | $150 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for Hoka Arahi 9, 8 mm for New Balance Fresh Foam X 860 v15.
- Hoka Arahi 9's heel stack is 41 mm, 2 mm thinner than New Balance Fresh Foam X 860 v15's 43 mm.
- Hoka Arahi 9's forefoot stack is 33 mm, 2 mm thinner than New Balance Fresh Foam X 860 v15's 35 mm.
- Hoka Arahi 9's weight is 275 g, 60 g lighter than New Balance Fresh Foam X 860 v15's 335 g.
- Hoka Arahi 9's rocker onset is 76 % of length, 3 % of length earlier than New Balance Fresh Foam X 860 v15's 78 % of length.
Hoka Arahi 9 details · New Balance Fresh Foam X 860 v15 details · Add more shoes