Hoka Clifton 10 vs Hoka Clifton 9
What changed from the Hoka Clifton 9: stack higher, weight heavier, drop more. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Clifton 1043/35 mm · apex 63 %
- Hoka Clifton 932/27 mm · apex 66 %
What changed
| Measure | Hoka Clifton 9 | Hoka Clifton 10 | Change |
|---|---|---|---|
| Heel stack | 32 mm | 43 mm | higher (+11 mm) |
| Forefoot stack | 27 mm | 35 mm | higher (+8 mm) |
| Drop | 5 mm | 8 mm | more (+3 mm) |
| Weight | 247 g | 278 g | heavier (+31 g) |
| Rocker apex | 66.5% of length | 62.8% of length | starts earlier (−3.6 %) |
| Toe tip over ground | 34.6 mm | 41.9 mm | higher (+7.3 mm) |
| Rocker rise angle | 24.7° | 27.4° | steeper (+2.7) |
| Stiffness | 51/100 | 35/100 | more flexible (−16) |
| Firmness | 77/100 | 53/100 | softer (−24) |
| Forefoot base width | 115.3 mm | 116.9 mm | about the same |
| Foam | Compression-moulded EVA | CMEVA (compression-moulded EVA) | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | Hoka Clifton 10 Daily trainer · Road | Hoka Clifton 9 Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 5 mmStated |
| Heel stack | 43 mmStated | 32 mmStated |
| Forefoot stack | 35 mmStated | 27 mmStated |
| Weight | 278 gStated | 247 gStated |
| Rocker apex | 62.8 %est. | 66.5 %est. |
| Rocker radius | 48 %est. | 44 %est. |
| Rocker rise angle | 27 degest. | 25 degest. |
| Toe tip over ground | 42 mmest. | 35 mmest. |
| Rocker angle at toe | 62 degest. | 55 degest. |
| Visible rocker lift onset | 74.5 %est. | 77.5 %est. |
| Toe spring (relative) | 19.2 %est. | 16.2 %est. |
| Midsole width (forefoot) | 116.9 mmMeasured | 115.3 mmMeasured |
| Midsole width (heel) | 94.5 mmMeasured | 96 mmMeasured |
| Interior forefoot width | 97.2 mmMeasured | 92.2 mmMeasured |
| Toebox width | 73.1 mmMeasured | 68.9 mmMeasured |
| Longitudinal stiffness | 35Derived | 51Derived |
| Midsole firmness | 53Derived | 77Derived |
| Plate | No plate | No plate |
| Primary foam | CMEVA (compression-moulded EVA) | Compression-moulded EVA |
| List price | $150 | $145 |
Key differences
- Hoka Clifton 10's heel-to-toe drop is 8 mm, 3 mm higher than Hoka Clifton 9's 5 mm.
- Hoka Clifton 10's heel stack is 43 mm, 11 mm thicker than Hoka Clifton 9's 32 mm.
- Hoka Clifton 10's forefoot stack is 35 mm, 8 mm thicker than Hoka Clifton 9's 27 mm.
- Hoka Clifton 10's weight is 278 g, 31 g heavier than Hoka Clifton 9's 247 g.
- Hoka Clifton 10's rocker onset is 74 % of length, 3 % of length earlier than Hoka Clifton 9's 78 % of length.
Hoka Clifton 10 details · Hoka Clifton 9 details · Add more shoes