New Balance Fresh Foam X 880v15 vs Saucony Endorphin Azura
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- New Balance Fresh Foam X 880v1541/35 mm · apex 62 %
- Saucony Endorphin Azura40/32 mm · apex 66 %
| Metric | New Balance Fresh Foam X 880v15 Daily trainer · Road | Saucony Endorphin Azura Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 8 mmStated |
| Heel stack | 41 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 32 mmStated |
| Weight | — | 241 gStated |
| Rocker apex | 62 %est. | 66 %est. |
| Rocker radius | 51 %est. | 36 %est. |
| Rocker rise angle | 28 degest. | 31 degest. |
| Toe tip over ground | 41 mmest. | 45 mmest. |
| Rocker angle at toe | 61 degest. | 64 degest. |
| Visible rocker lift onset | 74.9 %est. | 77.3 %est. |
| Toe spring (relative) | 19.8 %est. | 21.3 %est. |
| Midsole width (forefoot) | — | 123.4 mmMeasured |
| Midsole width (heel) | — | 91.6 mmMeasured |
| Interior forefoot width | — | 94 mmMeasured |
| Toebox width | — | 72.2 mmMeasured |
| Longitudinal stiffness | — | 45Derived |
| Midsole firmness | — | 76Derived |
| Plate | No plate | No plate |
| Primary foam | Fresh Foam X | PWRRUN PB |
| List price | $140 | $150 |
Key differences
- New Balance Fresh Foam X 880v15's heel-to-toe drop is 6 mm, 2 mm lower than Saucony Endorphin Azura's 8 mm.
- New Balance Fresh Foam X 880v15's heel stack is 41 mm, 1 mm thicker than Saucony Endorphin Azura's 40 mm.
- New Balance Fresh Foam X 880v15's forefoot stack is 35 mm, 3 mm thicker than Saucony Endorphin Azura's 32 mm.
- New Balance Fresh Foam X 880v15's rocker onset is 75 % of length, 2 % of length earlier than Saucony Endorphin Azura's 77 % of length.
New Balance Fresh Foam X 880v15 details · Saucony Endorphin Azura details · Add more shoes