ASICS Gel-Kayano 33 vs Hoka Arahi 9
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Gel-Kayano 3341/33 mm · apex 65 %
- Hoka Arahi 941/33 mm · apex 66 %
| Metric | ASICS Gel-Kayano 33 Stability · Road | Hoka Arahi 9 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmDerived |
| Heel stack | 41 mmMeasured | 41 mmMeasured |
| Forefoot stack | 33 mmMeasured | 33 mmMeasured |
| Weight | 295 gStated | 275 gStated |
| Rocker apex | 65 %est. | 66.5 %est. |
| Rocker radius | 39 %est. | 52 %est. |
| Rocker rise angle | 30 degest. | 24 degest. |
| Toe tip over ground | 40 mmest. | 37 mmest. |
| Rocker angle at toe | 55 degest. | 47 degest. |
| Visible rocker lift onset | 76.6 %est. | 75.7 %est. |
| Toe spring (relative) | 19.1 %est. | 16.5 %est. |
| Midsole width (forefoot) | 120.7 mmMeasured | 117.3 mmMeasured |
| Midsole width (heel) | 97.1 mmMeasured | 96 mmMeasured |
| Interior forefoot width | 95.9 mmMeasured | 97 mmMeasured |
| Toebox width | 72.4 mmMeasured | 70.5 mmMeasured |
| Longitudinal stiffness | 62Derived | 39Derived |
| Midsole firmness | 47Derived | 48Derived |
| Plate | No plate | No plate |
| Primary foam | FF Blast Max | CMEVA (dual-density, H-Frame) |
| List price | $170 | $150 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS Gel-Kayano 33, 8 mm for Hoka Arahi 9.
- Heel stack is about the same: 41 mm for ASICS Gel-Kayano 33, 41 mm for Hoka Arahi 9.
- Forefoot stack is about the same: 33 mm for ASICS Gel-Kayano 33, 33 mm for Hoka Arahi 9.
- ASICS Gel-Kayano 33's weight is 295 g, 20 g heavier than Hoka Arahi 9's 275 g.
- Rocker onset is about the same: 77 % of length for ASICS Gel-Kayano 33, 76 % of length for Hoka Arahi 9.
ASICS Gel-Kayano 33 details · Hoka Arahi 9 details · Add more shoes