ASICS GT-1000 15 vs Puma ForeverRun Nitro 3
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS GT-1000 1536/28 mm · toe rocker 31 % · heel bevel 10 %
- Puma ForeverRun Nitro 338/30 mm · toe rocker 32 % · heel bevel 15 %
| Metric | ASICS GT-1000 15 Stability · Road | Puma ForeverRun Nitro 3 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmDerived | 8 mmStated |
| Heel stack | 36 mmStated | 38 mmStated |
| Forefoot stack | 28 mmStated | 30 mmStated |
| Weight | 269 gStated | 279 gMeasured |
| Toe rocker | 31 %est. | 32 %est. |
| Rocker radius | 41 %est. | 44 %est. |
| Rocker rise angle | 30 degest. | 26 degest. |
| Rocker angle at toe | 55 degest. | 56 degest. |
| Toe tip over ground | 38 mmest. | 34 mmest. |
| Visible rocker lift onset | 78.3 %est. | 78.1 %est. |
| Toe spring (relative) | 17.8 %est. | 15.8 %est. |
| Heel bevel length | 10 %est. | 14.8 %est. |
| Heel bevel height | 17 mmest. | 35 mmest. |
| Midsole width (forefoot) | 119.4 mmMeasured | — |
| Midsole width (heel) | 99.8 mmMeasured | — |
| Toe box shape | — | 76 %est. |
| Interior forefoot width | 96.9 mmMeasured | — |
| Toebox width | 73.3 mmMeasured | — |
| Longitudinal stiffness | 24Derived | — |
| Midsole firmness | 50Derived | — |
| Plate | No plate | No plate |
| Primary foam | FF Blast + PureGEL heel | dual-density NITROFOAM (PEBA blend), RUNGUIDE system + TPU heel clip |
| List price | $115 | $150 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS GT-1000 15, 8 mm for Puma ForeverRun Nitro 3.
- ASICS GT-1000 15's heel stack is 36 mm, 2 mm thinner than Puma ForeverRun Nitro 3's 38 mm.
- ASICS GT-1000 15's forefoot stack is 28 mm, 2 mm thinner than Puma ForeverRun Nitro 3's 30 mm.
- ASICS GT-1000 15's weight is 269 g, 10 g lighter than Puma ForeverRun Nitro 3's 279 g.
- Toe rocker is about the same: 31 % of length for ASICS GT-1000 15, 32 % of length for Puma ForeverRun Nitro 3.
ASICS GT-1000 15 details · Puma ForeverRun Nitro 3 details · Add more shoes