ASICS Metaspeed Sky Paris vs Mizuno Hyperwarp Pro
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Paris40/35 mm · toe rocker 35 % · heel bevel 10 %
- Mizuno Hyperwarp Pro39/34 mm · toe rocker 33 % · heel bevel 17 %
| Metric | ASICS Metaspeed Sky Paris Racing · Road | Mizuno Hyperwarp Pro Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 5.5 mmStated |
| Heel stack | 39.5 mmStated | 39 mmStated |
| Forefoot stack | 34.5 mmStated | 33.5 mmStated |
| Weight | 181 gStated | 201 gStated |
| Toe rocker | 35 %est. | 33 %est. |
| Rocker radius | 34 %est. | 39 %est. |
| Rocker rise angle | 35 degest. | 31 degest. |
| Rocker angle at toe | 72 degest. | 59 degest. |
| Toe tip over ground | 43 mm*est. | 45 mmest. |
| Visible rocker lift onset | 77.8 %est. | 76.4 %est. |
| Toe spring (relative) | 23 %est. | 19.9 %est. |
| Heel bevel length | 10.2 %*est. | 17.2 %est. |
| Heel bevel height | 26 mm*est. | 29 mmest. |
| Midsole width (forefoot) | 114.9 mmMeasured | — |
| Midsole width (heel) | 77.8 mmMeasured | — |
| Toe box shape | 74 %*est. | — |
| Interior forefoot width | 92.3 mmMeasured | — |
| Toebox width | 73.4 mmMeasured | — |
| Longitudinal stiffness | 82Derived | — |
| Plate | Carbon plate | Carbon composite |
| Primary foam | FF Turbo+ (PEBA) | MIZUNO ENERZY XP (supercritical TPEE) |
| List price | $250 | $250 |
Key differences
- Heel-to-toe drop is about the same: 5 mm for ASICS Metaspeed Sky Paris, 5.5 mm for Mizuno Hyperwarp Pro.
- Heel stack is about the same: 39.5 mm for ASICS Metaspeed Sky Paris, 39 mm for Mizuno Hyperwarp Pro.
- ASICS Metaspeed Sky Paris's forefoot stack is 34.5 mm, 1 mm thicker than Mizuno Hyperwarp Pro's 33.5 mm.
- ASICS Metaspeed Sky Paris's weight is 181 g, 20 g lighter than Mizuno Hyperwarp Pro's 201 g.
- Toe rocker is about the same: 35 % of length for ASICS Metaspeed Sky Paris, 33 % of length for Mizuno Hyperwarp Pro.
ASICS Metaspeed Sky Paris details · Mizuno Hyperwarp Pro details · Add more shoes