ASICS Metaspeed Sky Paris vs Mizuno Wave Rebellion Pro 3
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Paris40/35 mm · apex 65 %
- Mizuno Wave Rebellion Pro 340/36 mm · apex 71 %
| Metric | ASICS Metaspeed Sky Paris Racing · Road | Mizuno Wave Rebellion Pro 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 4 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 36 mmStated |
| Weight | 181 gStated | 224 gStated |
| Rocker apex | 64.9 %est. | 70.6 %est. |
| Rocker radius | 34 %est. | 34 %est. |
| Rocker rise angle | 35 degest. | 30 degest. |
| Toe tip over ground | 43 mmest. | 37 mmest. |
| Rocker angle at toe | 72 degest. | 63 degest. |
| Visible rocker lift onset | 77.8 %est. | 77.2 %est. |
| Toe spring (relative) | 23 %est. | 18.2 %est. |
| Midsole width (forefoot) | 114.9 mmMeasured | 116.7 mmMeasured |
| Midsole width (heel) | 77.8 mmMeasured | 86.7 mmMeasured |
| Interior forefoot width | 92.3 mmMeasured | 96.6 mmMeasured |
| Toebox width | 73.4 mmMeasured | 72.8 mmMeasured |
| Longitudinal stiffness | 82Derived | 67Derived |
| Plate | Carbon plate | Carbon composite |
| Primary foam | FF Turbo+ (PEBA) | Mizuno Enerzy XP |
| List price | $250 | $250 |
Key differences
- ASICS Metaspeed Sky Paris's heel-to-toe drop is 5 mm, 1 mm higher than Mizuno Wave Rebellion Pro 3's 4 mm.
- ASICS Metaspeed Sky Paris's heel stack is 40 mm, 1 mm thinner than Mizuno Wave Rebellion Pro 3's 40 mm.
- ASICS Metaspeed Sky Paris's forefoot stack is 35 mm, 2 mm thinner than Mizuno Wave Rebellion Pro 3's 36 mm.
- ASICS Metaspeed Sky Paris's weight is 181 g, 43 g lighter than Mizuno Wave Rebellion Pro 3's 224 g.
- Rocker onset is about the same: 78 % of length for ASICS Metaspeed Sky Paris, 77 % of length for Mizuno Wave Rebellion Pro 3.
ASICS Metaspeed Sky Paris details · Mizuno Wave Rebellion Pro 3 details · Add more shoes