ASICS Metaspeed Sky Tokyo vs On Cloudboom Strike 2
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- On Cloudboom Strike 240/35 mm · toe rocker 33 % · heel bevel 15 %
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | On Cloudboom Strike 2 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 5 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 35 mmStated |
| Weight | 159 gStated | 198 gStated |
| Toe rocker | — | 33 %est. |
| Rocker radius | — | 38 %est. |
| Rocker rise angle | — | 30 degest. |
| Rocker angle at toe | — | 60 degest. |
| Toe tip over ground | — | 41 mm*est. |
| Visible rocker lift onset | — | 76.8 %est. |
| Toe spring (relative) | — | 20.2 %est. |
| Heel bevel length | — | 14.6 %*est. |
| Heel bevel height | — | 27 mmest. |
| Midsole width (forefoot) | 114.9 mmMeasured | — |
| Midsole width (heel) | 75 mmMeasured | — |
| Toe box shape | — | 75 %est. |
| Interior forefoot width | 90.5 mmMeasured | — |
| Toebox width | 70.1 mmMeasured | — |
| Longitudinal stiffness | 69Derived | — |
| Midsole firmness | 44Derived | — |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | Helion HF (PEBA-based) |
| List price | $270 | $250 |
Key differences
- Heel-to-toe drop is about the same: 5 mm for ASICS Metaspeed Sky Tokyo, 5 mm for On Cloudboom Strike 2.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Sky Tokyo, 40 mm for On Cloudboom Strike 2.
- Forefoot stack is about the same: 35 mm for ASICS Metaspeed Sky Tokyo, 35 mm for On Cloudboom Strike 2.
- ASICS Metaspeed Sky Tokyo's weight is 159 g, 39 g lighter than On Cloudboom Strike 2's 198 g.
ASICS Metaspeed Sky Tokyo details · On Cloudboom Strike 2 details · Add more shoes