Brooks Hyperion Max 4 vs New Balance FuelCell SuperComp Trainer v3
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Hyperion Max 445/39 mm · apex 64 %
- New Balance FuelCell SuperComp Trainer v340/34 mm · apex 65 %
| Metric | Brooks Hyperion Max 4 Tempo · Road | New Balance FuelCell SuperComp Trainer v3 Tempo · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 6 mmStated |
| Heel stack | 45 mmStated | 40 mmStated |
| Forefoot stack | 39 mmStated | 34 mmStated |
| Weight | 286 gStated | 298 gStated |
| Rocker apex | 64.4 %est. | 65.4 %est. |
| Rocker radius | 43 %est. | 46 %est. |
| Rocker rise angle | 29 degest. | 28 degest. |
| Toe tip over ground | 49 mmest. | 40 mm*est. |
| Rocker angle at toe | 57 degest. | 61 degest. |
| Visible rocker lift onset | 75.4 %est. | 75.8 %est. |
| Toe spring (relative) | 21 %est. | 18.2 %est. |
| Midsole width (forefoot) | 119 mmMeasured | — |
| Midsole width (heel) | 86.8 mmMeasured | — |
| Interior forefoot width | 92.7 mmMeasured | — |
| Toebox width | 71.7 mmMeasured | — |
| Longitudinal stiffness | 58Derived | — |
| Midsole firmness | 15Derived | — |
| Plate | Nylon plate | Carbon plate |
| Primary foam | DNA Gold (PEBA) | FuelCell (PEBA/EVA blend) |
| List price | $200 | $180 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for Brooks Hyperion Max 4, 6 mm for New Balance FuelCell SuperComp Trainer v3.
- Brooks Hyperion Max 4's heel stack is 45 mm, 5 mm thicker than New Balance FuelCell SuperComp Trainer v3's 40 mm.
- Brooks Hyperion Max 4's forefoot stack is 39 mm, 5 mm thicker than New Balance FuelCell SuperComp Trainer v3's 34 mm.
- Brooks Hyperion Max 4's weight is 286 g, 12 g lighter than New Balance FuelCell SuperComp Trainer v3's 298 g.
- Rocker onset is about the same: 75 % of length for Brooks Hyperion Max 4, 76 % of length for New Balance FuelCell SuperComp Trainer v3.
Brooks Hyperion Max 4 details · New Balance FuelCell SuperComp Trainer v3 details · Add more shoes