Brooks Hyperion Max 4
Specifications
- Heel-to-toe drop Manufacturer stated
- 6mm
- Heel stack Manufacturer stated
- 45mm
- Forefoot stack Manufacturer stated
- 39mm
- Weight Manufacturer stated
- 286g
- Plate
- Nylon plate
- Primary foam
- DNA Gold (PEBA)
- List price
- $200
Plate, foam and price from Where Does the Brooks Hyperion Max 4 Land Among Super Trainers? | Believe in the Run.
Geometry
Percent values are relative to shoe length so they compare across images and sizes; millimetre values are lab measurements from the cited source. See how rocker geometry is defined.
- Rocker apex AI estimated
- 64.4%
- Rocker radius AI estimated
- 43%
- Rocker rise angle AI estimated
- 29deg
- Toe tip over ground AI estimated
- 49mm
Average of two photos 0.8 mm apart.
- Rocker angle at toe AI estimated
- 57deg
- Visible rocker lift onset AI estimated
- 75.4%
- Toe spring (relative) AI estimated
- 21%
- Midsole width (forefoot) Externally measured
- 119mm
- Midsole width (heel) Externally measured
- 86.8mm
- Interior forefoot width Externally measured
- 92.7mm
- Toebox width Externally measured
- 71.7mm
Stiffness
- Longitudinal stiffness Derived
- 58/ 100
- Midsole firmness Derived
- 15/ 100
How it compares
- Brooks Hyperion Max 4's heel-to-toe drop is 6 mm, lower than the catalogue median of 7 mm (25% of the 91 other current shoes are lower).
- Brooks Hyperion Max 4's heel stack is 45 mm, thicker than the catalogue median of 39 mm (89% of the 91 other current shoes are thinner).
- Brooks Hyperion Max 4's forefoot stack is 39 mm, thicker than the catalogue median of 32 mm (97% of the 91 other current shoes are thinner).
- Brooks Hyperion Max 4's weight is 286 g, heavier than the catalogue median of 268 g (71% of the 82 other current shoes are lighter).
Appears in:High stackEarlier rocker
Compare:Brooks Hyperion Max 4 vs Brooks Hyperion Max 2Brooks Hyperion Max 4 vs ASICS Magic Speed 4Brooks Hyperion Max 4 vs ASICS Superblast 3Previous version: Brooks Hyperion Max 2
What changed from the Brooks Hyperion Max 2
Stack higher, toe tip over ground higher, weight heavier. Compared with the previous version in this catalogue; differences within measurement noise are shown as about the same.
- Brooks Hyperion Max 445/39 mm · apex 64 %
- Brooks Hyperion Max 236/30 mm · apex 68 %
| Measure | Brooks Hyperion Max 2 | Brooks Hyperion Max 4 | Change |
|---|---|---|---|
| Heel stack | 36.2 mm | 45 mm | higher (+8.8 mm) |
| Forefoot stack | 30.2 mm | 39 mm | higher (+8.8 mm) |
| Drop | 6 mm | 6 mm | about the same |
| Weight | 258 g | 286 g | heavier (+28 g) |
| Rocker apex | 68% of length | 64.4% of length | starts earlier (−3.6 %) |
| Toe tip over ground | 38.5 mm | 49.3 mm | higher (+10.8 mm) |
| Rocker rise angle | 29.6° | 29.3° | about the same |
| Stiffness | 76/100 | 58/100 | more flexible (−18) |
| Forefoot base width | 114 mm | 119 mm | wider (+5 mm) |
| Plate | Pebax plate | Nylon plate | changed |
| Foam | DNA Flash v2 | DNA Gold (PEBA) | changed |
Wrong value? Missing data? Tell me
Sources
- Brooks Hyperion Max 4 Review (2026) - Doctors of RunningreviewBlueprintaccessed 2026-10-03open ↗
- Where Does the Brooks Hyperion Max 4 Land Among Super Trainers? | Believe in the Runreviewbelieveintherun.comaccessed 2026-10-03open ↗
- brooks-hyperion-max-4 lateral product photoimageRunning Warehouseaccessed 2026-10-03open ↗sha256=3c72964e4e1fa257ac3224c7acad90ea3cabf47d62fb42028fc6f8ec3d961b45; 0.3
- brooks-hyperion-max-4 lateral product photoimageRunning Warehouseaccessed 2026-10-03open ↗sha256=12cb183eb17eccff750f378ba45a9c43d07eabf24790301ff04554d144e6325b; 0.3
- brooks-hyperion-max-4 medial product photoimageRunning Warehouseaccessed 2026-10-03open ↗sha256=28474a5c4c8b9e39320118d69752c9b3237ec8d83c2c31e40f7c84324643c6ab; 0.3
- Cut in half: Brooks Hyperion Max 4 Review (2026) | RunRepeatlabRunRepeat - Athletic shoe reviewsaccessed 2026-10-03open ↗
All approved observations
Every recorded value, including superseded ones. The displayed value per metric is chosen by precedence (measured › stated › derived › AI estimated), then confidence, then recency. 53 further observations awaiting review.
| Metric | Value | Class | Confidence | Method | Source | Recorded |
|---|---|---|---|---|---|---|
| Heel-to-toe drop | 6 mm | Stated | Medium | regex_specs_v2 | Blueprint | 2026-10-03 |
| Heel stack | 45 mm | Stated | Medium | regex_specs_v2 | Blueprint | 2026-10-03 |
| Heel stack | 45 mm | Stated | Medium | regex_specs_v2 | believeintherun.com | 2026-10-03 |
| Forefoot stack | 39 mm | Stated | Medium | regex_specs_v2 | Blueprint | 2026-10-03 |
| Forefoot stack | 39 mm | Stated | Medium | regex_specs_v2 | believeintherun.com | 2026-10-03 |
| Weight | 286 g (size 9) | Stated | Medium | regex_specs_v2 | Blueprint | 2026-10-03 |
| Weight | 286 g (US M9) | Stated | Medium | regex_specs_v2 | believeintherun.com | 2026-10-03 |
| Rocker apex | 64.4 % | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker apex | 64.2 % | est. | Low | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker radius | 43 % | est. | Low | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker radius | 43 % | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker rise angle | 29 deg | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker rise angle | 29 deg | est. | Low | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker angle at toe | 56 deg | est. | Low | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Toe tip over ground | 50 mm | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Toe tip over ground | 49 mm | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Rocker angle at toe | 57 deg | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Visible rocker lift onset | 75.4 % | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Visible rocker lift onset | 75.1 % | est. | Low | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Toe spring (relative) | 21 % | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Toe spring (relative) | 21 % | est. | Medium | vision_rocker 0.3-bc1 | Running Warehouse | 2026-10-03 |
| Midsole width (forefoot) | 119 mm | Measured | Medium | lab_table_widths 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
| Midsole width (heel) | 86.8 mm | Measured | Medium | lab_table_widths 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
| Interior forefoot width | 92.7 mm | Measured | Medium | lab_table_widths 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
| Toebox width | 71.7 mm | Measured | Medium | lab_table_widths 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
| Longitudinal stiffness | 58 | Derived | Medium | lab_bending_force_score 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
| Midsole firmness | 15 | Derived | Medium | lab_midsole_firmness_score 1 | RunRepeat - Athletic shoe reviews | 2026-10-03 |
Classes: Manufacturer stated · Externally measured · AI estimated · Derived · User reported.
Shoes with similar geometry
Compare these →Closest current models from other lines by stack, drop, rocker, toe height, stiffness, firmness, weight and width, whichever both shoes have.
- Drop
- 6 mm
- Heel
- 46 mm
- Apex
- 63%
vs this shoe: firmer foam · 25 g lighter
- Drop
- 6 mm
- Heel
- 45 mm
- Apex
- 68%
vs this shoe: firmer foam · later rocker · 26 g heavier
- Drop
- 6 mm
- Heel
- 45 mm
- Apex
- 67%
vs this shoe: firmer foam · 34 g lighter · 5 mm lower toe
- Drop
- 8 mm
- Heel
- 45 mm
- Apex
- 62%
vs this shoe: 8 mm lower toe · 2 mm more drop