Walking shoes and shoes for standing all day
Walking shoes, work shoes for nurses, hospitality and retail, and the running shoes many people walk and stand in, measured the same way as the running shoes: stack height, drop, width, weight and rocker, each value with its source. Shoes for pavements and indoor floors, not hiking.
Last updated 2026-10-29 · lists recompute themselves when shoe data changes
Brands rarely publish stack heights for walking and work shoes, so most figures here are a lab’s (RunRepeat cuts each shoe open and measures it at 12 % and 75 % of its length). Running shoes show the brand’s figures first, with the lab’s beside them: compare like with like using the “(lab)” rows in a comparison. Why brands and labs disagree.
Walking and work shoes (18)
Swipe the table sideways for toe rocker, toe tip, heel bevel, stiffness and firmness →
| Shoe | Type | Drop | Heel | Forefoot | Weight | Toe rocker | Toe tip | Bevel | Stiffness | Firmness | Plate | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walking | 9.6 mmMeasured | 31.7 mmMeasured | 22.1 mmMeasured | 397 gStated | 35 %est. | 28 mm*est. | 8 %est. | 33Derived | 100Derived | None | $80 | |
| Walking | 12 mmStated | 35.7 mmMeasured | 23.5 mmMeasured | 425 gStated | — | — | — | 52Derived | 100Derived | None | $140 | |
| Work | 8 mmStated | 41.5 mmStated | 33.5 mmStated | 374 gStated | — | — | — | — | — | None | $165 | |
| Walking | 15.2 mmMeasured | 39.2 mmMeasured | 24 mmMeasured | — | — | — | — | 28Derived | 100Derived | None | — | |
| Work | 6 mmStated | 39.4 mmMeasured | 31.2 mmMeasured | 340 gStated | 33 %est. | 38 mmest. | 12.3 %est. | 100Derived | 84Derived | None | $180 | |
| Walking | 8 mmStated | 28 mmStated | 20 mmStated | 255 gStated | 44 %est. | 39 mm*est. | 9.2 %est. | 25Derived | 100Derived | None | $160 | |
| Walking | 12.4 mmMeasured | 33.1 mmMeasured | 20.7 mmMeasured | 311 gStated | 30 %est. | 23 mmest. | 18.8 %est. | 33Derived | 100Derived | None | $170 | |
| Walking | 13.1 mmMeasured | 32.9 mmMeasured | 19.8 mmMeasured | — | 32 %*est. | 24 mm*est. | 17.3 %*est. | 25Derived | 100Derived | None | $150 | |
| Walking | 8.7 mmMeasured | 35.5 mmMeasured | 26.8 mmMeasured | 255 gStated | 38 %*est. | 37 mmest. | 7 %est. | 39Derived | 88Derived | None | $170 | |
| Walking | 12 mmMeasured | 32.5 mmMeasured | 20.5 mmMeasured | — | — | — | — | 0Derived | 76Derived | None | $129 | |
| Walking | 6 mmStated | 39 mmStated | 33 mmStated | 329 gStated | — | — | — | 67Derived | 86Derived | None | $170 | |
| Work | 6 mmStated | 39 mmStated | — | 363 gStated | 35 %est. | 42 mmest. | 7.6 %est. | — | — | None | $175 | |
| Walking | 6 mmStated | 36.4 mmMeasured | 27.6 mmMeasured | — | — | — | — | 20Derived | — | None | $105 | |
| Walking | 10.7 mmMeasured | 36 mmMeasured | 25.3 mmMeasured | — | — | — | — | 27Derived | 100Derived | None | $70 | |
| Walking | 8.5 mmStated | 33.6 mmMeasured | 24.1 mmMeasured | — | — | — | — | 41Derived | — | None | $169 | |
| Walking | 5 mmStated | 32.7 mmMeasured | 25.2 mmMeasured | 283 gStated | 40 %est. | 44 mm*est. | 11.7 %*est. | 34Derived | — | None | $110 | |
| Walking | 5 mmStated | 38 mmMeasured | 26.8 mmMeasured | 320 gStated | 37 %*est. | 33 mm*est. | 12.7 %*est. | 44Derived | 52Derived | None | $155 | |
| Walking | 10 mmStated | 41.1 mmMeasured | 30.3 mmMeasured | — | — | — | — | 99Derived | 100Derived | None | $80 |
Slip resistance: what each brand claims
Slip resistance is the shoe feature with the best evidence for preventing injuries at work: in a trial across 226 school districts, food-service workers given free slip-resistant shoes made about two thirds fewer slip-injury claims (3.5 to 1.2 per 10,000 worker-months), while claims rose slightly where workers were not (Bell 2019, PubMed). These are the brands’ claims, not our tests; a named standard (ASTM F3445, EN ISO 20347 SRC, SATRA TM144) says how the sole was tested.
| Shoe | Standard named | The brand’s words |
|---|---|---|
| Brooks Addiction Walker 2 | SATRA TM144:2011 | “innovative outsole has been certified (SATRA TM144:2011) for slip resistance” (source) |
| Hoka Arahi SR | none named | “The outsole is made from a slip-resistant rubber, perfect for on-the-job traction.” (source) |
| Hoka Bondi SR | ASTM F2913-19 | “Slip resistant, ultra-grippy non-marking rubber outsole meet or exceeds ASTM F2913-19 standards.” (source) |
| Brooks Ghost Max Slip Resistant | ASTM F3445-24 | “The outsole meets the ASTM F3445-24 slip resistance performance standard.” (source) |
Compared side by side
Walking and work shoes against each other, and against the running shoes they are built on.
- Hoka Bondi SR vs Hoka Bondi 9
- Hoka Arahi SR vs Hoka Arahi 9
- Brooks Ghost Max L vs Brooks Ghost Max 4
- Brooks Ghost Max Slip Resistant vs Brooks Ghost Max 4
- Brooks Addiction Walker 2 vs Nike Promina
- Brooks Addiction Walker 2 vs KURU FLEX Via
- Brooks Ghost Max L vs Hoka Bondi SR
- Brooks Ghost Max L vs Skechers Max Cushioning Elite 2.0
- Brooks Ghost Max Slip Resistant vs Hoka Bondi SR
- Brooks Ghost Max Slip Resistant vs Skechers Max Cushioning Elite 2.0
- Hoka Arahi SR vs Reebok Walk Ultra 7 DMX Max
- Brooks Ghost Max L vs Hoka Arahi SR
- Hoka Restore TC vs Skechers Max Cushioning Elite 2.0
- Hoka Restore TC vs KURU Quantum 2
- Brooks Ghost Max L vs Hoka Transport 2
- Brooks Ghost Max Slip Resistant vs Hoka Transport 2
Running shoes people walk and stand in
Most lists of the best shoes for walking, nursing and standing name running shoes. These are the most popular current road daily trainers, max-cushion and stability shoes without a plate, out of 66; racers and plated shoes are left out.
Swipe the table sideways for toe rocker, toe tip, heel bevel, stiffness and firmness →
| Shoe | Type | Drop | Heel | Forefoot | Weight | Toe rocker | Toe tip | Bevel | Stiffness | Firmness | Plate | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily trainer | 8 mmStated | 40 mmStated | 32 mmStated | 241 gStated | 34 %est. | 45 mm*est. | 11.8 %*est. | 45Derived | 76Derived | None | $150 | |
| Max cushion | 5 mmStated | 43 mmStated | 38 mmStated | 298 gStated | 35 %*est. | 39 mmest. | 11.5 %est. | 45Derived | 87Derived | None | $170 | |
| Max cushion | 10 mmStated | 45 mmStated | 35 mmStated | 292 gStated | 30 %est. | 36 mmest. | 11.9 %est. | 62Derived | 46Derived | None | $180 | |
| Max cushion | 10 mmStated | 55 mmStated | 45 mmStated | 329 gStated | 33 %est. | 43 mm*est. | 12.8 %est. | 71Derived | 54Derived | None | $230 | |
| Daily trainer | 8 mmStated | 38 mmStated | 30 mmStated | 220 gStated | 36 %*est. | 39 mmest. | 11.5 %est. | 29Derived | 70Derived | None | $150 | |
| Max cushion | 6 mmDerived | 38 mmMeasured | 32 mmMeasured | 261 gStated | 31 %*est. | 36 mmest. | 10.9 %*est. | 37Derived | 3Derived | None | $170 | |
| Stability | 8 mmStated | 39 mmStated | 31 mmStated | 298 gStated | 34 %*est. | 44 mmest. | 8.1 %*est. | 62Derived | 47Derived | None | $170 | |
| Max cushion | 6 mmStated | 42 mmStated | 36 mmStated | 267 gStated | 33 %est. | 39 mmest. | 9.5 %est. | 73Derived | 43Derived | None | $180 | |
| Daily trainer | 5 mmDerived | 37 mmStated | 32 mmStated | 241 gStated | 38 %est. | 48 mmest. | 9.7 %est. | 33Derived | 82Derived | None | $145 | |
| Max cushion | 8 mmStated | 38 mmStated | 30 mmStated | 301 gStated | 33 %est. | 37 mmest. | 10.3 %est. | 38Derived | 33Derived | None | $175 | |
| Stability | 8 mmDerived | 36 mmStated | 28 mmStated | 269 gStated | 31 %est. | 38 mmest. | 10 %est. | 24Derived | 50Derived | None | $115 | |
| Daily trainer | 10 mmStated | 36 mmStated | 26 mmStated | 289 gStated | 33 %est. | 37 mmest. | 6.1 %est. | 22Derived | 77Derived | None | $150 |
Not medical advice: these are product measurements. For foot or heel pain that lasts, see a clinician; the guides say what the research does and does not show about shoes.