Hoka Bondi 9 vs New Balance Fresh Foam X More v6
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Bondi 943/38 mm · apex 67 %
- New Balance Fresh Foam X More v642/38 mm · apex 72 %
| Metric | Hoka Bondi 9 Max cushion · Road | New Balance Fresh Foam X More v6 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 4 mmStated |
| Heel stack | 43 mmStated | 42 mmStated |
| Forefoot stack | 38 mmStated | 38 mmStated |
| Weight | 298 gStated | 312 gStated |
| Rocker apex | 67.3 %est. | 71.7 %est. |
| Rocker radius | 41 %est. | 34 %est. |
| Rocker rise angle | 28 degest. | 27 degest. |
| Toe tip over ground | 37 mmest. | 41 mmest. |
| Rocker angle at toe | 58 degest. | 67 degest. |
| Visible rocker lift onset | 78.5 %est. | 80.5 %est. |
| Toe spring (relative) | 19 %est. | 19 %est. |
| Midsole width (forefoot) | 123.2 mmMeasured | 122.5 mmMeasured |
| Midsole width (heel) | 104.2 mmMeasured | 102 mmMeasured |
| Interior forefoot width | 94.1 mmMeasured | 93.5 mmMeasured |
| Toebox width | 72.5 mmMeasured | 71.3 mmMeasured |
| Longitudinal stiffness | 45Derived | 51Derived |
| Midsole firmness | 87Derived | 27Derived |
| Plate | No plate | No plate |
| Primary foam | Supercritical EVA | Fresh Foam X |
| List price | $170 | $160 |
Key differences
- Hoka Bondi 9's heel-to-toe drop is 5 mm, 1 mm higher than New Balance Fresh Foam X More v6's 4 mm.
- Hoka Bondi 9's heel stack is 43 mm, 1 mm thicker than New Balance Fresh Foam X More v6's 42 mm.
- Forefoot stack is about the same: 38 mm for Hoka Bondi 9, 38 mm for New Balance Fresh Foam X More v6.
- Hoka Bondi 9's weight is 298 g, 14 g lighter than New Balance Fresh Foam X More v6's 312 g.
- Hoka Bondi 9's rocker onset is 79 % of length, 2 % of length earlier than New Balance Fresh Foam X More v6's 81 % of length.
Hoka Bondi 9 details · New Balance Fresh Foam X More v6 details · Add more shoes