ASICS Gel-Kayano 33 vs Saucony Omni ST 23
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Gel-Kayano 3341/33 mm · toe rocker 34 % · heel bevel 8 %
- Saucony Omni ST 2340/32 mm · toe rocker 31 % · heel bevel 12 %
| Metric | ASICS Gel-Kayano 33 Stability · Road | Saucony Omni ST 23 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmStated |
| Heel stack | 41 mmMeasured | 40 mmStated |
| Forefoot stack | 33 mmMeasured | 32 mmStated |
| Weight | 298 gStated | 286 gStated |
| Toe rocker | 34 %est. | 31 %est. |
| Rocker radius | 39 %est. | 36 %est. |
| Rocker rise angle | 30 degest. | 31 degest. |
| Rocker angle at toe | 55 degest. | 59 degest. |
| Toe tip over ground | 44 mm*est. | 38 mm*est. |
| Visible rocker lift onset | 76.6 %est. | 79 %est. |
| Toe spring (relative) | 19.7 %est. | 18.3 %est. |
| Heel bevel length | 8.1 %*est. | 12.4 %*est. |
| Heel bevel height | 16 mm*est. | 24 mm*est. |
| Midsole width (forefoot) | 120.7 mmMeasured | — |
| Midsole width (heel) | 97.1 mmMeasured | — |
| Toe box shape | — | 75 %est. |
| Interior forefoot width | 95.9 mmMeasured | — |
| Toebox width | 72.4 mmMeasured | — |
| Longitudinal stiffness | 62Derived | — |
| Midsole firmness | 47Derived | — |
| Plate | No plate | No plate |
| Primary foam | FF Blast Max | PWRRUN PB core over PWRRUN, TPU stability frame |
| List price | $170 | $170 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS Gel-Kayano 33, 8 mm for Saucony Omni ST 23.
- ASICS Gel-Kayano 33's heel stack is 41 mm, 1 mm thicker than Saucony Omni ST 23's 40 mm.
- ASICS Gel-Kayano 33's forefoot stack is 33 mm, 1 mm thicker than Saucony Omni ST 23's 32 mm.
- ASICS Gel-Kayano 33's weight is 298 g, 12 g heavier than Saucony Omni ST 23's 286 g.
- ASICS Gel-Kayano 33's toe rocker is 34 % of length, 3 % of length longer than Saucony Omni ST 23's 31 % of length.
ASICS Gel-Kayano 33 details · Saucony Omni ST 23 details · Add more shoes