ASICS GT-1000 15 vs Saucony Omni ST 23
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS GT-1000 1536/28 mm · toe rocker 31 % · heel bevel 10 %
- Saucony Omni ST 2340/32 mm · toe rocker 31 % · heel bevel 12 %
| Metric | ASICS GT-1000 15 Stability · Road | Saucony Omni ST 23 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmDerived | 8 mmStated |
| Heel stack | 36 mmStated | 40 mmStated |
| Forefoot stack | 28 mmStated | 32 mmStated |
| Weight | 269 gStated | 286 gStated |
| Toe rocker | 31 %est. | 31 %est. |
| Rocker radius | 41 %est. | 36 %est. |
| Rocker rise angle | 30 degest. | 31 degest. |
| Rocker angle at toe | 55 degest. | 59 degest. |
| Toe tip over ground | 38 mmest. | 38 mm*est. |
| Visible rocker lift onset | 78.3 %est. | 79 %est. |
| Toe spring (relative) | 17.8 %est. | 18.3 %est. |
| Heel bevel length | 10 %est. | 12.4 %*est. |
| Heel bevel height | 17 mmest. | 24 mm*est. |
| Midsole width (forefoot) | 119.4 mmMeasured | — |
| Midsole width (heel) | 99.8 mmMeasured | — |
| Toe box shape | — | 75 %est. |
| Interior forefoot width | 96.9 mmMeasured | — |
| Toebox width | 73.3 mmMeasured | — |
| Longitudinal stiffness | 24Derived | — |
| Midsole firmness | 50Derived | — |
| Plate | No plate | No plate |
| Primary foam | FF Blast + PureGEL heel | PWRRUN PB core over PWRRUN, TPU stability frame |
| List price | $115 | $170 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS GT-1000 15, 8 mm for Saucony Omni ST 23.
- ASICS GT-1000 15's heel stack is 36 mm, 4 mm thinner than Saucony Omni ST 23's 40 mm.
- ASICS GT-1000 15's forefoot stack is 28 mm, 4 mm thinner than Saucony Omni ST 23's 32 mm.
- ASICS GT-1000 15's weight is 269 g, 17 g lighter than Saucony Omni ST 23's 286 g.
- Toe rocker is about the same: 31 % of length for ASICS GT-1000 15, 31 % of length for Saucony Omni ST 23.
ASICS GT-1000 15 details · Saucony Omni ST 23 details · Add more shoes