ASICS Megablast vs Hoka Bondi 9
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Megablast45/37 mm · toe rocker 32 % · heel bevel 12 %
- Hoka Bondi 943/38 mm · toe rocker 35 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 32.1 vs 35 % toe rocker |
| More cushioning under the heel | ASICS Megablast | 45 vs 43 mm heel stack |
| More under the forefoot | About the same | 37 vs 38 mm forefoot stack |
| A lower drop | Hoka Bondi 9 | 8 vs 5 mm drop |
| A stiffer, snappier forefoot | ASICS Megablast | 57 vs 45 /100 stiffness |
| A firmer, more stable feel | Hoka Bondi 9 | 39 vs 87 /100 firmness |
| A wider base under the forefoot | Hoka Bondi 9 | 117.9 vs 123.2 mm forefoot base |
| Less weight | ASICS Megablast | 224 vs 298 g |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Megablast Max cushion · Road | Hoka Bondi 9 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 5 mmStated |
| Heel stack | 45 mmStated | 43 mmStated |
| Forefoot stack | 37 mmStated | 38 mmStated |
| Weight | 224 gStated | 298 gStated |
| Toe rocker | 32 %est. | 35 %est. |
| Rocker radius | 37 %est. | 41 %est. |
| Rocker rise angle | 33 degest. | 27 degest. |
| Rocker angle at toe | 66 degest. | 58 degest. |
| Toe tip over ground | 42 mmest. | 39 mm*est. |
| Visible rocker lift onset | 78.5 %est. | 78.5 %est. |
| Toe spring (relative) | 20.8 %est. | 18.3 %est. |
| Heel bevel length | 12.3 %est. | 11.5 %*est. |
| Heel bevel height | 25 mmest. | 20 mmest. |
| Midsole width (forefoot) | 117.9 mmMeasured | 123.2 mmMeasured |
| Midsole width (heel) | 95.4 mmMeasured | 104.2 mmMeasured |
| Toe box shape | — | 75 %*est. |
| Interior forefoot width | 93.7 mmMeasured | 94.1 mmMeasured |
| Toebox width | 74.3 mmMeasured | 72.5 mmMeasured |
| Longitudinal stiffness | 57Derived | 45Derived |
| Midsole firmness | 39Derived | 87Derived |
| Plate | No plate | No plate |
| Primary foam | FF Turbo Squared (full-length) | Supercritical EVA |
| List price | $225 | $170 |
Key differences
- ASICS Megablast's heel-to-toe drop is 8 mm, 3 mm higher than Hoka Bondi 9's 5 mm.
- ASICS Megablast's heel stack is 45 mm, 2 mm thicker than Hoka Bondi 9's 43 mm.
- ASICS Megablast's forefoot stack is 37 mm, 1 mm thinner than Hoka Bondi 9's 38 mm.
- ASICS Megablast's weight is 224 g, 74 g lighter than Hoka Bondi 9's 298 g.
- Toe rocker is about the same: 32 % of length for ASICS Megablast, 35 % of length for Hoka Bondi 9.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Megablast
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Hoka Bondi 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Megablast details · Hoka Bondi 9 details · Add more shoes