ASICS Metaspeed Sky Tokyo vs Hoka Rocket X 3
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- Hoka Rocket X 340/33 mm · toe rocker 39 % · heel bevel 11 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| More cushioning under the heel | About the same | 40 vs 40 mm heel stack |
| More under the forefoot | ASICS Metaspeed Sky Tokyo | 35 vs 33 mm forefoot stack |
| A lower drop | ASICS Metaspeed Sky Tokyo | 5 vs 7 mm drop |
| A stiffer, snappier forefoot | About the same | 69 vs 70 /100 stiffness |
| A firmer, more stable feel | About the same | 44 vs 53 /100 firmness |
| A wider base under the forefoot | ASICS Metaspeed Sky Tokyo | 114.9 vs 108 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | Hoka Rocket X 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 7 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 33 mmStated |
| Weight | 159 gStated | 227 gStated |
| Toe rocker | — | 39 %est. |
| Rocker radius | — | 45 %est. |
| Rocker rise angle | — | 30 degest. |
| Rocker angle at toe | — | 61 degest. |
| Toe tip over ground | — | 48 mmest. |
| Visible rocker lift onset | — | 71 %est. |
| Toe spring (relative) | — | 21.8 %est. |
| Heel bevel length | — | 11.3 %est. |
| Heel bevel height | — | 27 mm*est. |
| Midsole width (forefoot) | 114.9 mmMeasured | 108 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 76.5 mmMeasured |
| Toe box shape | — | 76 %*est. |
| Interior forefoot width | 90.5 mmMeasured | 92 mmMeasured |
| Toebox width | 70.1 mmMeasured | 70 mmMeasured |
| Longitudinal stiffness | 69Derived | 70Derived |
| Midsole firmness | 44Derived | 53Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | Dual-density PEBA |
| List price | $270 | $250 |
Key differences
- ASICS Metaspeed Sky Tokyo's heel-to-toe drop is 5 mm, 2 mm lower than Hoka Rocket X 3's 7 mm.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Sky Tokyo, 40 mm for Hoka Rocket X 3.
- ASICS Metaspeed Sky Tokyo's forefoot stack is 35 mm, 2 mm thicker than Hoka Rocket X 3's 33 mm.
- ASICS Metaspeed Sky Tokyo's weight is 159 g, 68 g lighter than Hoka Rocket X 3's 227 g.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Sky Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Hoka Rocket X 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Sky Tokyo details · Hoka Rocket X 3 details · Add more shoes