ASICS Metaspeed Sky Tokyo vs Nike Streakfly 2
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- Nike Streakfly 227/23 mm · toe rocker 35 % · heel bevel 8 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| More cushioning under the heel | ASICS Metaspeed Sky Tokyo | 40 vs 27 mm heel stack |
| More under the forefoot | ASICS Metaspeed Sky Tokyo | 35 vs 23 mm forefoot stack |
| A lower drop | Nike Streakfly 2 | 5 vs 4 mm drop |
| A stiffer, snappier forefoot | ASICS Metaspeed Sky Tokyo | 69 vs 0 /100 stiffness |
| A firmer, more stable feel | About the same | 44 vs 44 /100 firmness |
| A wider base under the forefoot | ASICS Metaspeed Sky Tokyo | 114.9 vs 102.2 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | Nike Streakfly 2 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 4 mmStated |
| Heel stack | 40 mmStated | 27 mmStated |
| Forefoot stack | 35 mmStated | 23 mmStated |
| Weight | 159 gStated | 145 gStated |
| Toe rocker | — | 35 %est. |
| Rocker radius | — | 38 %est. |
| Rocker rise angle | — | 30 degest. |
| Rocker angle at toe | — | 67 degest. |
| Toe tip over ground | — | 43 mm*est. |
| Visible rocker lift onset | — | 77.2 %est. |
| Toe spring (relative) | — | 19.8 %est. |
| Heel bevel length | — | 8.2 %*est. |
| Heel bevel height | — | 8 mm*est. |
| Midsole width (forefoot) | 114.9 mmMeasured | 102.2 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 70.8 mmMeasured |
| Toe box shape | — | 78 %est. |
| Interior forefoot width | 90.5 mmMeasured | 89.7 mmMeasured |
| Toebox width | 70.1 mmMeasured | 66.7 mmMeasured |
| Longitudinal stiffness | 69Derived | 0Derived |
| Midsole firmness | 44Derived | 44Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | ZoomX |
| List price | $270 | $150 |
Key differences
- ASICS Metaspeed Sky Tokyo's heel-to-toe drop is 5 mm, 1 mm higher than Nike Streakfly 2's 4 mm.
- ASICS Metaspeed Sky Tokyo's heel stack is 40 mm, 13 mm thicker than Nike Streakfly 2's 27 mm.
- ASICS Metaspeed Sky Tokyo's forefoot stack is 35 mm, 12 mm thicker than Nike Streakfly 2's 23 mm.
- ASICS Metaspeed Sky Tokyo's weight is 159 g, 14 g heavier than Nike Streakfly 2's 145 g.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Sky Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Nike Streakfly 2
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Sky Tokyo details · Nike Streakfly 2 details · Add more shoes