ASICS Metaspeed Sky Tokyo vs Puma Deviate Nitro Elite 4
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- Puma Deviate Nitro Elite 440/32 mm · toe rocker 40 % · heel bevel 11 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| More cushioning under the heel | About the same | 40 vs 40 mm heel stack |
| More under the forefoot | ASICS Metaspeed Sky Tokyo | 35 vs 32 mm forefoot stack |
| A lower drop | ASICS Metaspeed Sky Tokyo | 5 vs 8 mm drop |
| A stiffer, snappier forefoot | About the same | 69 vs 69 /100 stiffness |
| A firmer, more stable feel | Puma Deviate Nitro Elite 4 | 44 vs 64 /100 firmness |
| A wider base under the forefoot | ASICS Metaspeed Sky Tokyo | 114.9 vs 105.9 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | Puma Deviate Nitro Elite 4 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 8 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 32 mmStated |
| Weight | 159 gStated | — |
| Toe rocker | — | 40 %est. |
| Rocker radius | — | 45 %est. |
| Rocker rise angle | — | 29 degest. |
| Rocker angle at toe | — | 58 degest. |
| Toe tip over ground | — | 47 mm*est. |
| Visible rocker lift onset | — | 71.4 %est. |
| Toe spring (relative) | — | 20.9 %est. |
| Heel bevel length | — | 11.1 %est. |
| Heel bevel height | — | 14 mmest. |
| Midsole width (forefoot) | 114.9 mmMeasured | 105.9 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 78.8 mmMeasured |
| Toe box shape | — | 74 %*est. |
| Interior forefoot width | 90.5 mmMeasured | 93.6 mmMeasured |
| Toebox width | 70.1 mmMeasured | 74.8 mmMeasured |
| Longitudinal stiffness | 69Derived | 69Derived |
| Midsole firmness | 44Derived | 64Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | NITROFOAM Elite (ATPU) |
| List price | $270 | $250 |
Key differences
- ASICS Metaspeed Sky Tokyo's heel-to-toe drop is 5 mm, 3 mm lower than Puma Deviate Nitro Elite 4's 8 mm.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Sky Tokyo, 40 mm for Puma Deviate Nitro Elite 4.
- ASICS Metaspeed Sky Tokyo's forefoot stack is 35 mm, 3 mm thicker than Puma Deviate Nitro Elite 4's 32 mm.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Sky Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Puma Deviate Nitro Elite 4
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Sky Tokyo details · Puma Deviate Nitro Elite 4 details · Add more shoes