ASICS Novablast 6 vs Mizuno Wave Rider 30
Two current shoes in the same category with similar stack height and drop, compared on the values in the database. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Novablast 642/34 mm · toe rocker 34 % · heel bevel 7 %
- Mizuno Wave Rider 3043/35 mm · toe rocker 28 % · heel bevel 12 %
| Metric | ASICS Novablast 6 Daily trainer · Road | Mizuno Wave Rider 30 Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmStated |
| Heel stack | 41.5 mmStated | 42.5 mmStated |
| Forefoot stack | 33.5 mmStated | 34.5 mmStated |
| Weight | 249 gStated | 266 gStated |
| Toe rocker | 34 %est. | 28 %est. |
| Rocker radius | 42 %est. | 31 %est. |
| Rocker rise angle | 29 degest. | 33 degest. |
| Rocker angle at toe | 56 degest. | 60 degest. |
| Toe tip over ground | 42 mm*est. | 39 mmest. |
| Visible rocker lift onset | 74.1 %est. | 80.5 %est. |
| Toe spring (relative) | 18.9 %est. | 18.1 %est. |
| Heel bevel length | 7.5 %*est. | 12.4 %est. |
| Heel bevel height | 24 mm*est. | 25 mm*est. |
| Midsole width (forefoot) | 115.2 mmMeasured | 117.2 mmMeasured |
| Midsole width (heel) | 93.8 mmMeasured | 90.6 mmMeasured |
| Toe box shape | — | 74 %*est. |
| Interior forefoot width | 94.8 mmMeasured | 95.3 mmMeasured |
| Toebox width | 71 mmMeasured | 73.3 mmMeasured |
| Longitudinal stiffness | 39Derived | 54Derived |
| Midsole firmness | 56Derived | 51Derived |
| Plate | No plate | TPU plate |
| Primary foam | FF Blast Max (FF Turbo Squared forefoot trampoline pod) | Mizuno Enerzy NXT |
| List price | $155 | $150 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS Novablast 6, 8 mm for Mizuno Wave Rider 30.
- ASICS Novablast 6's heel stack is 41.5 mm, 1 mm thinner than Mizuno Wave Rider 30's 42.5 mm.
- ASICS Novablast 6's forefoot stack is 33.5 mm, 1 mm thinner than Mizuno Wave Rider 30's 34.5 mm.
- ASICS Novablast 6's weight is 249 g, 17 g lighter than Mizuno Wave Rider 30's 266 g.
- ASICS Novablast 6's toe rocker is 34 % of length, 5 % of length longer than Mizuno Wave Rider 30's 28 % of length.
ASICS Novablast 6 details · Mizuno Wave Rider 30 details · Add more shoes