Craft Xplor 2 vs Nike ACG Pegasus Trail
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Craft Xplor 239/33 mm · toe rocker 33 % · heel bevel 10 %
- Nike ACG Pegasus Trail35/31 mm · toe rocker 35 % · heel bevel 16 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Craft Xplor 2 | 33.1 vs 34.8 % toe rocker; 42.8 vs 34.8 mm toe tip |
| More cushioning under the heel | Craft Xplor 2 | 38.5 vs 35 mm heel stack |
| More under the forefoot | About the same | 32.5 vs 31 mm forefoot stack |
| A lower drop | Nike ACG Pegasus Trail | 6 vs 4 mm drop |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Craft Xplor 2 Road/trail hybrid · Mixed | Nike ACG Pegasus Trail Road/trail hybrid · Mixed |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 4 mmDerived |
| Heel stack | 38.5 mmStated | 35 mmStated |
| Forefoot stack | 32.5 mmStated | 31 mmStated |
| Weight | 315 gStated | — |
| Toe rocker | 33 %est. | 35 %est. |
| Rocker radius | 37 %est. | 49 %est. |
| Rocker rise angle | 33 degest. | 25 degest. |
| Rocker angle at toe | 60 degest. | 53 degest. |
| Toe tip over ground | 43 mm*est. | 35 mm*est. |
| Visible rocker lift onset | 78.2 %est. | 77.3 %est. |
| Toe spring (relative) | 19.2 %est. | 16 %est. |
| Heel bevel length | 10.1 %est. | 15.5 %*est. |
| Heel bevel height | 20 mmest. | 16 mm*est. |
| Midsole width (forefoot) | — | 114 mmMeasured |
| Midsole width (heel) | — | 90.3 mmMeasured |
| Interior forefoot width | — | 96.8 mmMeasured |
| Toebox width | — | 76 mmMeasured |
| Longitudinal stiffness | — | 41Derived |
| Midsole firmness | — | 46Derived |
| Plate | No plate | No plate |
| Primary foam | Px Foam (beaded TPE blend) | ReactX |
| List price | $150 | $155 |
Key differences
- Craft Xplor 2's heel-to-toe drop is 6 mm, 2 mm higher than Nike ACG Pegasus Trail's 4 mm.
- Craft Xplor 2's heel stack is 38.5 mm, 3.5 mm thicker than Nike ACG Pegasus Trail's 35 mm.
- Craft Xplor 2's forefoot stack is 32.5 mm, 1.5 mm thicker than Nike ACG Pegasus Trail's 31 mm.
- Toe rocker is about the same: 33 % of length for Craft Xplor 2, 35 % of length for Nike ACG Pegasus Trail.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Craft Xplor 2
- Believe in the Run · tester review
Nike ACG Pegasus Trail
- Believe in the Run · tester review
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Craft Xplor 2 details · Nike ACG Pegasus Trail details · Add more shoes