Hoka Bondi 9 vs Mizuno Neo Vista 3
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Bondi 943/38 mm · toe rocker 35 % · heel bevel 12 %
- Mizuno Neo Vista 345/37 mm · toe rocker 34 % · heel bevel 17 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 35 vs 33.7 % toe rocker |
| More cushioning under the heel | About the same | 43 vs 44.5 mm heel stack |
| More under the forefoot | About the same | 38 vs 36.5 mm forefoot stack |
| A lower drop | Hoka Bondi 9 | 5 vs 8 mm drop |
| A stiffer, snappier forefoot | About the same | 45 vs 38 /100 stiffness |
| A firmer, more stable feel | Hoka Bondi 9 | 87 vs 0 /100 firmness |
| A wider base under the forefoot | Hoka Bondi 9 | 123.2 vs 118.6 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Hoka Bondi 9 Max cushion · Road | Mizuno Neo Vista 3 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 8 mmStated |
| Heel stack | 43 mmStated | 44.5 mmStated |
| Forefoot stack | 38 mmStated | 36.5 mmStated |
| Weight | 298 gStated | 263 gStated |
| Toe rocker | 35 %est. | 34 %est. |
| Rocker radius | 41 %est. | 37 %est. |
| Rocker rise angle | 27 degest. | 29 degest. |
| Rocker angle at toe | 58 degest. | 61 degest. |
| Toe tip over ground | 39 mm*est. | 39 mm*est. |
| Visible rocker lift onset | 78.5 %est. | 76.9 %est. |
| Toe spring (relative) | 18.3 %est. | 18.8 %est. |
| Heel bevel length | 11.5 %*est. | 17.1 %*est. |
| Heel bevel height | 20 mmest. | 30 mm*est. |
| Midsole width (forefoot) | 123.2 mmMeasured | 118.6 mmMeasured |
| Midsole width (heel) | 104.2 mmMeasured | 95.4 mmMeasured |
| Toe box shape | 75 %*est. | 71 %*est. |
| Interior forefoot width | 94.1 mmMeasured | 95.2 mmMeasured |
| Toebox width | 72.5 mmMeasured | 71.7 mmMeasured |
| Longitudinal stiffness | 45Derived | 38Derived |
| Midsole firmness | 87Derived | 0Derived |
| Plate | No plate | TPU plate |
| Primary foam | Supercritical EVA | Mizuno Enerzy NXT |
| List price | $170 | $200 |
Key differences
- Hoka Bondi 9's heel-to-toe drop is 5 mm, 3 mm lower than Mizuno Neo Vista 3's 8 mm.
- Hoka Bondi 9's heel stack is 43 mm, 1.5 mm thinner than Mizuno Neo Vista 3's 44.5 mm.
- Hoka Bondi 9's forefoot stack is 38 mm, 1.5 mm thicker than Mizuno Neo Vista 3's 36.5 mm.
- Hoka Bondi 9's weight is 298 g, 35 g heavier than Mizuno Neo Vista 3's 263 g.
- Toe rocker is about the same: 35 % of length for Hoka Bondi 9, 34 % of length for Mizuno Neo Vista 3.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Hoka Bondi 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Mizuno Neo Vista 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Hoka Bondi 9 details · Mizuno Neo Vista 3 details · Add more shoes