Hoka Bondi 9 vs Nike Pegasus Premium
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Bondi 943/38 mm · toe rocker 35 % · heel bevel 12 %
- Nike Pegasus Premium45/35 mm · toe rocker 36 % · heel bevel 8 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 35 vs 35.6 % toe rocker |
| More cushioning under the heel | Nike Pegasus Premium | 43 vs 45 mm heel stack |
| More under the forefoot | Hoka Bondi 9 | 38 vs 35 mm forefoot stack |
| A lower drop | Hoka Bondi 9 | 5 vs 10 mm drop |
| A stiffer, snappier forefoot | Nike Pegasus Premium | 45 vs 70 /100 stiffness |
| A firmer, more stable feel | Hoka Bondi 9 | 87 vs 63 /100 firmness |
| A wider base under the forefoot | Hoka Bondi 9 | 123.2 vs 108.6 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Hoka Bondi 9 Max cushion · Road | Nike Pegasus Premium Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 10 mmStated |
| Heel stack | 43 mmStated | 45 mmStated |
| Forefoot stack | 38 mmStated | 35 mmStated |
| Weight | 298 gStated | 325 gStated |
| Toe rocker | 35 %est. | 36 %est. |
| Rocker radius | 41 %est. | 46 %est. |
| Rocker rise angle | 27 degest. | 26 degest. |
| Rocker angle at toe | 58 degest. | 57 degest. |
| Toe tip over ground | 39 mm*est. | 36 mm*est. |
| Visible rocker lift onset | 78.5 %est. | 74.5 %est. |
| Toe spring (relative) | 18.3 %est. | 17.4 %est. |
| Heel bevel length | 11.5 %*est. | 8.3 %est. |
| Heel bevel height | 20 mmest. | 18 mm*est. |
| Midsole width (forefoot) | 123.2 mmMeasured | 108.6 mmMeasured |
| Midsole width (heel) | 104.2 mmMeasured | 90.3 mmMeasured |
| Toe box shape | 75 %*est. | 68 %*est. |
| Interior forefoot width | 94.1 mmMeasured | 91.3 mmMeasured |
| Toebox width | 72.5 mmMeasured | 70.3 mmMeasured |
| Longitudinal stiffness | 45Derived | 70Derived |
| Midsole firmness | 87Derived | 63Derived |
| Plate | No plate | No plate |
| Primary foam | Supercritical EVA | ZoomX + ReactX, sculpted Air Zoom unit |
| List price | $170 | $220 |
Key differences
- Hoka Bondi 9's heel-to-toe drop is 5 mm, 5 mm lower than Nike Pegasus Premium's 10 mm.
- Hoka Bondi 9's heel stack is 43 mm, 2 mm thinner than Nike Pegasus Premium's 45 mm.
- Hoka Bondi 9's forefoot stack is 38 mm, 3 mm thicker than Nike Pegasus Premium's 35 mm.
- Hoka Bondi 9's weight is 298 g, 27 g lighter than Nike Pegasus Premium's 325 g.
- Toe rocker is about the same: 35 % of length for Hoka Bondi 9, 36 % of length for Nike Pegasus Premium.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Hoka Bondi 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Nike Pegasus Premium
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Hoka Bondi 9 details · Nike Pegasus Premium details · Add more shoes