New Balance Fresh Foam X 1080v15 vs Nike Vomero Plus
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- New Balance Fresh Foam X 1080v1538/32 mm · toe rocker 31 % · heel bevel 11 %
- Nike Vomero Plus45/35 mm · toe rocker 30 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 31.5 vs 29.9 % toe rocker |
| More cushioning under the heel | Nike Vomero Plus | 38 vs 45 mm heel stack |
| More under the forefoot | Nike Vomero Plus | 32 vs 35 mm forefoot stack |
| A lower drop | New Balance Fresh Foam X 1080v15 | 6 vs 10 mm drop |
| A stiffer, snappier forefoot | Nike Vomero Plus | 37 vs 62 /100 stiffness |
| A firmer, more stable feel | Nike Vomero Plus | 3 vs 46 /100 firmness |
| A wider base under the forefoot | Nike Vomero Plus | 108.9 vs 117 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | New Balance Fresh Foam X 1080v15 Max cushion · Road | Nike Vomero Plus Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 10 mmStated |
| Heel stack | 38 mmMeasured | 45 mmStated |
| Forefoot stack | 32 mmMeasured | 35 mmStated |
| Weight | 261 gStated | 292 gStated |
| Toe rocker | 31 %est. | 30 %est. |
| Rocker radius | 48 %est. | 35 %est. |
| Rocker rise angle | 28 degest. | 27 degest. |
| Rocker angle at toe | 53 degest. | 45 degest. |
| Toe tip over ground | 36 mm*est. | 36 mm*est. |
| Visible rocker lift onset | 76.6 %est. | 81.5 %est. |
| Toe spring (relative) | 16.8 %est. | 15.4 %est. |
| Heel bevel length | 10.9 %*est. | 11.9 %*est. |
| Heel bevel height | 18 mm*est. | 24 mm*est. |
| Midsole width (forefoot) | 108.9 mmMeasured | 117 mmMeasured |
| Midsole width (heel) | 91.4 mmMeasured | 99.2 mmMeasured |
| Toe box shape | — | 73 %*est. |
| Interior forefoot width | 94.8 mmMeasured | 94.6 mmMeasured |
| Toebox width | 73.2 mmMeasured | 71.1 mmMeasured |
| Longitudinal stiffness | 37Derived | 62Derived |
| Midsole firmness | 3Derived | 46Derived |
| Plate | No plate | No plate |
| Primary foam | Infinion (supercritical TPEE/EVA blend) | ZoomX |
| List price | $170 | $180 |
Key differences
- New Balance Fresh Foam X 1080v15's heel-to-toe drop is 6 mm, 4 mm lower than Nike Vomero Plus's 10 mm.
- New Balance Fresh Foam X 1080v15's heel stack is 38 mm, 7 mm thinner than Nike Vomero Plus's 45 mm.
- New Balance Fresh Foam X 1080v15's forefoot stack is 32 mm, 3 mm thinner than Nike Vomero Plus's 35 mm.
- New Balance Fresh Foam X 1080v15's weight is 261 g, 31 g lighter than Nike Vomero Plus's 292 g.
- Toe rocker is about the same: 31 % of length for New Balance Fresh Foam X 1080v15, 30 % of length for Nike Vomero Plus.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
New Balance Fresh Foam X 1080v15
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Nike Vomero Plus
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
New Balance Fresh Foam X 1080v15 details · Nike Vomero Plus details · Add more shoes