New Balance Fresh Foam X 1080v15 vs Nike Vomero Premium
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- New Balance Fresh Foam X 1080v1538/32 mm · toe rocker 31 % · heel bevel 11 %
- Nike Vomero Premium55/45 mm · toe rocker 33 % · heel bevel 13 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Nike Vomero Premium | 31.5 vs 33.4 % toe rocker; 35.8 vs 43.3 mm toe tip |
| More cushioning under the heel | Nike Vomero Premium | 38 vs 55 mm heel stack |
| More under the forefoot | Nike Vomero Premium | 32 vs 45 mm forefoot stack |
| A lower drop | New Balance Fresh Foam X 1080v15 | 6 vs 10 mm drop |
| A stiffer, snappier forefoot | Nike Vomero Premium | 37 vs 71 /100 stiffness |
| A firmer, more stable feel | Nike Vomero Premium | 3 vs 54 /100 firmness |
| A wider base under the forefoot | Nike Vomero Premium | 108.9 vs 118.4 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | New Balance Fresh Foam X 1080v15 Max cushion · Road | Nike Vomero Premium Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 10 mmStated |
| Heel stack | 38 mmMeasured | 55 mmStated |
| Forefoot stack | 32 mmMeasured | 45 mmStated |
| Weight | 261 gStated | 329 gStated |
| Toe rocker | 31 %est. | 33 %est. |
| Rocker radius | 48 %est. | 37 %est. |
| Rocker rise angle | 28 degest. | 31 degest. |
| Rocker angle at toe | 53 degest. | 61 degest. |
| Toe tip over ground | 36 mm*est. | 43 mm*est. |
| Visible rocker lift onset | 76.6 %est. | 75.2 %est. |
| Toe spring (relative) | 16.8 %est. | 19.2 %est. |
| Heel bevel length | 10.9 %*est. | 12.8 %*est. |
| Heel bevel height | 18 mm*est. | 26 mm*est. |
| Midsole width (forefoot) | 108.9 mmMeasured | 118.4 mmMeasured |
| Midsole width (heel) | 91.4 mmMeasured | 103.2 mmMeasured |
| Interior forefoot width | 94.8 mmMeasured | 94.6 mmMeasured |
| Toebox width | 73.2 mmMeasured | 68.6 mmMeasured |
| Longitudinal stiffness | 37Derived | 71Derived |
| Midsole firmness | 3Derived | 54Derived |
| Plate | No plate | No plate |
| Primary foam | Infinion (supercritical TPEE/EVA blend) | ZoomX with Air Zoom units in heel and forefoot |
| List price | $170 | $230 |
Key differences
- New Balance Fresh Foam X 1080v15's heel-to-toe drop is 6 mm, 4 mm lower than Nike Vomero Premium's 10 mm.
- New Balance Fresh Foam X 1080v15's heel stack is 38 mm, 17 mm thinner than Nike Vomero Premium's 55 mm.
- New Balance Fresh Foam X 1080v15's forefoot stack is 32 mm, 13 mm thinner than Nike Vomero Premium's 45 mm.
- New Balance Fresh Foam X 1080v15's weight is 261 g, 68 g lighter than Nike Vomero Premium's 329 g.
- Toe rocker is about the same: 31 % of length for New Balance Fresh Foam X 1080v15, 33 % of length for Nike Vomero Premium.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
New Balance Fresh Foam X 1080v15
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Nike Vomero Premium
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
New Balance Fresh Foam X 1080v15 details · Nike Vomero Premium details · Add more shoes