NNormal Cadi vs Puma Deviate Nitro Elite Trail
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- NNormal Cadi35/29 mm · toe rocker 39 % · heel bevel 10 %
- Puma Deviate Nitro Elite Trail36/30 mm · toe rocker 38 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 39.3 vs 37.6 % toe rocker |
| More cushioning under the heel | About the same | 35 vs 36 mm heel stack |
| More under the forefoot | About the same | 29 vs 30 mm forefoot stack |
| A lower drop | About the same | 6 vs 6 mm drop |
| Less weight | About the same | 269 vs 272 g |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | NNormal Cadi Trail · Trail | Puma Deviate Nitro Elite Trail Trail · Trail |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 6 mmStated |
| Heel stack | 35 mmStated | 36 mmStated |
| Forefoot stack | 29 mmStated | 30 mmStated |
| Weight | 269 gStated | 272 gStated |
| Toe rocker | 39 %est. | 38 %est. |
| Rocker radius | 52 %est. | 47 %est. |
| Rocker rise angle | 28 degest. | 28 degest. |
| Rocker angle at toe | 66 degest. | 69 degest. |
| Toe tip over ground | 41 mmest. | 39 mm*est. |
| Visible rocker lift onset | — | 76.3 %est. |
| Toe spring (relative) | 20.6 %est. | 20.4 %est. |
| Heel bevel length | 10.1 %est. | 11.8 %est. |
| Heel bevel height | 15 mmest. | 26 mmest. |
| Plate | No plate | Carbon composite |
| Primary foam | Supercritical foam (EExpure family) with eTPU footbed | NITROFOAM Elite (A-TPU) |
| List price | $175 | $230 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for NNormal Cadi, 6 mm for Puma Deviate Nitro Elite Trail.
- NNormal Cadi's heel stack is 35 mm, 1 mm thinner than Puma Deviate Nitro Elite Trail's 36 mm.
- NNormal Cadi's forefoot stack is 29 mm, 1 mm thinner than Puma Deviate Nitro Elite Trail's 30 mm.
- Weight is about the same: 269 g for NNormal Cadi, 272 g for Puma Deviate Nitro Elite Trail.
- Toe rocker is about the same: 39 % of length for NNormal Cadi, 38 % of length for Puma Deviate Nitro Elite Trail.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
NNormal Cadi
- Believe in the Run · tester review
Puma Deviate Nitro Elite Trail
- Believe in the Run · tester review
Independent sites; we are not affiliated with them.
NNormal Cadi details · Puma Deviate Nitro Elite Trail details · Add more shoes