Adidas Hyperboost Edge vs Mizuno Wave Sky 9
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Hyperboost Edge45/39 mm · toe rocker 32 % · heel bevel 8 %
- Mizuno Wave Sky 944/38 mm · toe rocker 33 % · heel bevel 11 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 32.4 vs 33.3 % toe rocker |
| More cushioning under the heel | About the same | 45 vs 44 mm heel stack |
| More under the forefoot | About the same | 39 vs 38 mm forefoot stack |
| A lower drop | About the same | 6 vs 6 mm drop |
| A stiffer, snappier forefoot | Mizuno Wave Sky 9 | 62 vs 90 /100 stiffness |
| A wider base under the forefoot | About the same | 117.7 vs 120 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Adidas Hyperboost Edge Max cushion · Road | Mizuno Wave Sky 9 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 6 mmDerived |
| Heel stack | 45 mmStated | 44 mmStated |
| Forefoot stack | 39 mmStated | 38 mmStated |
| Weight | 252 gMeasured | 292 gStated |
| Toe rocker | 32 %est. | 33 %est. |
| Rocker radius | 34 %est. | 37 %est. |
| Rocker rise angle | 31 degest. | 34 degest. |
| Rocker angle at toe | 58 degest. | 68 degest. |
| Toe tip over ground | 43 mmest. | 45 mmest. |
| Visible rocker lift onset | 77.3 %est. | 76 %est. |
| Toe spring (relative) | 19 %est. | 22.5 %est. |
| Heel bevel length | 7.6 %est. | 10.7 %*est. |
| Heel bevel height | 17 mm*est. | 22 mmest. |
| Midsole width (forefoot) | 117.7 mmMeasured | 120 mmMeasured |
| Midsole width (heel) | 91.6 mmMeasured | 99.9 mmMeasured |
| Interior forefoot width | 97.4 mmMeasured | 95.7 mmMeasured |
| Toebox width | 71.4 mmMeasured | 70.4 mmMeasured |
| Longitudinal stiffness | 62Derived | 90Derived |
| Midsole firmness | 46Derived | — |
| Plate | No plate | No plate |
| Primary foam | Hyperboost Pro | MIZUNO ENERZY NXT (nitrogen-infused EVA) + ENERZY base, Foam Wave |
| List price | $200 | $180 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for Adidas Hyperboost Edge, 6 mm for Mizuno Wave Sky 9.
- Adidas Hyperboost Edge's heel stack is 45 mm, 1 mm thicker than Mizuno Wave Sky 9's 44 mm.
- Adidas Hyperboost Edge's forefoot stack is 39 mm, 1 mm thicker than Mizuno Wave Sky 9's 38 mm.
- Adidas Hyperboost Edge's weight is 252 g, 40 g lighter than Mizuno Wave Sky 9's 292 g.
- Toe rocker is about the same: 32 % of length for Adidas Hyperboost Edge, 33 % of length for Mizuno Wave Sky 9.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Adidas Hyperboost Edge
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Mizuno Wave Sky 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Adidas Hyperboost Edge details · Mizuno Wave Sky 9 details · Add more shoes