Adidas Supernova Rise 3 vs Puma Velocity Nitro 5
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Supernova Rise 336/28 mm · toe rocker 33 % · heel bevel 9 %
- Puma Velocity Nitro 533/25 mm · toe rocker 32 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 33.5 vs 31.7 % toe rocker |
| More cushioning under the heel | Adidas Supernova Rise 3 | 36 vs 33 mm heel stack |
| More under the forefoot | Adidas Supernova Rise 3 | 28 vs 25 mm forefoot stack |
| A lower drop | About the same | 8 vs 8 mm drop |
| A stiffer, snappier forefoot | Adidas Supernova Rise 3 | 45 vs 7 /100 stiffness |
| A firmer, more stable feel | Puma Velocity Nitro 5 | 31 vs 77 /100 firmness |
| A wider base under the forefoot | Adidas Supernova Rise 3 | 116.4 vs 111 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Adidas Supernova Rise 3 Daily trainer · Road | Puma Velocity Nitro 5 Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmStated |
| Heel stack | 36 mmStated | 33 mmMeasured |
| Forefoot stack | 28 mmStated | 25 mmMeasured |
| Weight | 264 gStated | — |
| Toe rocker | 33 %est. | 32 %est. |
| Rocker radius | 43 %est. | 43 %est. |
| Rocker rise angle | 27 degest. | 25 degest. |
| Rocker angle at toe | 55 degest. | 51 degest. |
| Toe tip over ground | 37 mm*est. | 32 mm*est. |
| Visible rocker lift onset | 78 %est. | 78.6 %est. |
| Toe spring (relative) | 17.1 %est. | 15.2 %est. |
| Heel bevel length | 8.7 %*est. | 11.6 %est. |
| Heel bevel height | 23 mm*est. | 25 mm*est. |
| Midsole width (forefoot) | 116.4 mmMeasured | 111 mmMeasured |
| Midsole width (heel) | 93.3 mmMeasured | 91.3 mmMeasured |
| Toe box shape | — | 78 %*est. |
| Interior forefoot width | 97.6 mmMeasured | 92.6 mmMeasured |
| Toebox width | 74.5 mmMeasured | 72.1 mmMeasured |
| Longitudinal stiffness | 45Derived | 7Derived |
| Midsole firmness | 31Derived | 77Derived |
| Plate | No plate | No plate |
| Primary foam | Dreamstrike+ | NITROFOAM |
| List price | $140 | $140 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for Adidas Supernova Rise 3, 8 mm for Puma Velocity Nitro 5.
- Adidas Supernova Rise 3's heel stack is 36 mm, 3 mm thicker than Puma Velocity Nitro 5's 33 mm.
- Adidas Supernova Rise 3's forefoot stack is 28 mm, 3 mm thicker than Puma Velocity Nitro 5's 25 mm.
- Toe rocker is about the same: 33 % of length for Adidas Supernova Rise 3, 32 % of length for Puma Velocity Nitro 5.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Independent sites; we are not affiliated with them.
Adidas Supernova Rise 3 details · Puma Velocity Nitro 5 details · Add more shoes