ASICS Metaspeed Sky Tokyo vs Mizuno Wave Rebellion Pro 3
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- Mizuno Wave Rebellion Pro 340/36 mm · toe rocker 30 % · heel bevel 20 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| More cushioning under the heel | About the same | 40 vs 40 mm heel stack |
| More under the forefoot | About the same | 35 vs 36 mm forefoot stack |
| A lower drop | Mizuno Wave Rebellion Pro 3 | 5 vs 4 mm drop |
| A stiffer, snappier forefoot | About the same | 69 vs 67 /100 stiffness |
| A wider base under the forefoot | About the same | 114.9 vs 116.7 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | Mizuno Wave Rebellion Pro 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 4 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 35 mmStated | 36 mmStated |
| Weight | 159 gStated | 224 gStated |
| Toe rocker | — | 30 %est. |
| Rocker radius | — | 34 %est. |
| Rocker rise angle | — | 32 degest. |
| Rocker angle at toe | — | 63 degest. |
| Toe tip over ground | — | 37 mm*est. |
| Visible rocker lift onset | — | 77.2 %est. |
| Toe spring (relative) | — | 18.5 %est. |
| Heel bevel length | — | 20.3 %est. |
| Midsole width (forefoot) | 114.9 mmMeasured | 116.7 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 86.7 mmMeasured |
| Toe box shape | — | 73 %est. |
| Interior forefoot width | 90.5 mmMeasured | 96.6 mmMeasured |
| Toebox width | 70.1 mmMeasured | 72.8 mmMeasured |
| Longitudinal stiffness | 69Derived | 67Derived |
| Midsole firmness | 44Derived | — |
| Plate | Carbon plate | Carbon composite |
| Primary foam | FF Leap + FF Turbo Plus | Mizuno Enerzy XP |
| List price | $270 | $250 |
Key differences
- ASICS Metaspeed Sky Tokyo's heel-to-toe drop is 5 mm, 1 mm higher than Mizuno Wave Rebellion Pro 3's 4 mm.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Sky Tokyo, 40 mm for Mizuno Wave Rebellion Pro 3.
- ASICS Metaspeed Sky Tokyo's forefoot stack is 35 mm, 1 mm thinner than Mizuno Wave Rebellion Pro 3's 36 mm.
- ASICS Metaspeed Sky Tokyo's weight is 159 g, 65 g lighter than Mizuno Wave Rebellion Pro 3's 224 g.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Sky Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Sky Tokyo details · Mizuno Wave Rebellion Pro 3 details · Add more shoes