ASICS Metaspeed Sky Tokyo vs Saucony Endorphin Elite 3
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Sky Tokyo40/35 mm · toe rocker not measured
- Saucony Endorphin Elite 340/32 mm · toe rocker 31 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| More cushioning under the heel | About the same | 40 vs 39.5 mm heel stack |
| More under the forefoot | ASICS Metaspeed Sky Tokyo | 35 vs 31.5 mm forefoot stack |
| A lower drop | ASICS Metaspeed Sky Tokyo | 5 vs 8 mm drop |
| A stiffer, snappier forefoot | ASICS Metaspeed Sky Tokyo | 69 vs 54 /100 stiffness |
| A firmer, more stable feel | ASICS Metaspeed Sky Tokyo | 44 vs 0 /100 firmness |
| A wider base under the forefoot | About the same | 114.9 vs 116.2 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Sky Tokyo Racing · Road | Saucony Endorphin Elite 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 8 mmStated |
| Heel stack | 40 mmStated | 39.5 mmStated |
| Forefoot stack | 35 mmStated | 31.5 mmStated |
| Weight | 159 gStated | 207 gStated |
| Toe rocker | — | 31 %est. |
| Rocker radius | — | 33 %est. |
| Rocker rise angle | — | 35 degest. |
| Rocker angle at toe | — | 63 degest. |
| Toe tip over ground | — | 44 mm*est. |
| Visible rocker lift onset | — | 78 %est. |
| Toe spring (relative) | — | 21.8 %est. |
| Heel bevel length | — | 12.1 %*est. |
| Heel bevel height | — | 26 mm*est. |
| Midsole width (forefoot) | 114.9 mmMeasured | 116.2 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 94.2 mmMeasured |
| Toe box shape | — | 80 %*est. |
| Interior forefoot width | 90.5 mmMeasured | 93.8 mmMeasured |
| Toebox width | 70.1 mmMeasured | 71.8 mmMeasured |
| Longitudinal stiffness | 69Derived | 54Derived |
| Midsole firmness | 44Derived | 0Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | IncrediRUN |
| List price | $270 | $290 |
Key differences
- ASICS Metaspeed Sky Tokyo's heel-to-toe drop is 5 mm, 3 mm lower than Saucony Endorphin Elite 3's 8 mm.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Sky Tokyo, 39.5 mm for Saucony Endorphin Elite 3.
- ASICS Metaspeed Sky Tokyo's forefoot stack is 35 mm, 3.5 mm thicker than Saucony Endorphin Elite 3's 31.5 mm.
- ASICS Metaspeed Sky Tokyo's weight is 159 g, 48 g lighter than Saucony Endorphin Elite 3's 207 g.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Sky Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Saucony Endorphin Elite 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Sky Tokyo details · Saucony Endorphin Elite 3 details · Add more shoes