Brooks Ghost Trail vs VJ Flow
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Brooks Ghost Trail40/32 mm · toe rocker 34 % · heel bevel 10 %
- VJ Flow35/25 mm · toe rocker not measured · heel bevel 11 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Brooks Ghost Trail | 37.1 vs 31.8 mm toe tip |
| More cushioning under the heel | Brooks Ghost Trail | 40 vs 35 mm heel stack |
| More under the forefoot | Brooks Ghost Trail | 32 vs 25 mm forefoot stack |
| A lower drop | Brooks Ghost Trail | 8 vs 10 mm drop |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Brooks Ghost Trail Road/trail hybrid · Mixed | VJ Flow Road/trail hybrid · Mixed |
|---|---|---|
| Heel-to-toe drop | 8 mmDerived | 10 mmDerived |
| Heel stack | 40 mmStated | 35 mmStated |
| Forefoot stack | 32 mmStated | 25 mmStated |
| Weight | 294 gStated | 255 gStated |
| Toe rocker | 34 %est. | — |
| Rocker radius | 44 %est. | — |
| Rocker rise angle | 27 degest. | — |
| Rocker angle at toe | 58 degest. | — |
| Toe tip over ground | 37 mmest. | 32 mmest. |
| Visible rocker lift onset | 77.1 %est. | — |
| Toe spring (relative) | 17.3 %est. | — |
| Heel bevel length | 10.5 %*est. | 11 %est. |
| Heel bevel height | 15 mmest. | 25 mmest. |
| Midsole width (forefoot) | 115.7 mmMeasured | — |
| Midsole width (heel) | 96.1 mmMeasured | — |
| Interior forefoot width | 95.9 mmMeasured | — |
| Toebox width | 71.2 mmMeasured | — |
| Longitudinal stiffness | 21Derived | — |
| Midsole firmness | 60Derived | — |
| Plate | No plate | No plate |
| Primary foam | DNA Loft v3 | PerFOAMance (eTPU) |
| List price | $150 | $182 |
Key differences
- Brooks Ghost Trail's heel-to-toe drop is 8 mm, 2 mm lower than VJ Flow's 10 mm.
- Brooks Ghost Trail's heel stack is 40 mm, 5 mm thicker than VJ Flow's 35 mm.
- Brooks Ghost Trail's forefoot stack is 32 mm, 7 mm thicker than VJ Flow's 25 mm.
- Brooks Ghost Trail's weight is 294 g, 39 g heavier than VJ Flow's 255 g.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Brooks Ghost Trail
- Believe in the Run · tester review
- RunRepeat · lab test
VJ Flow
- Believe in the Run · tester review
Independent sites; we are not affiliated with them.
Brooks Ghost Trail details · VJ Flow details · Add more shoes