Hoka Bondi 9 vs Mizuno Wave Sky 9
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Bondi 943/38 mm · toe rocker 35 % · heel bevel 12 %
- Mizuno Wave Sky 944/38 mm · toe rocker 33 % · heel bevel 11 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Mizuno Wave Sky 9 | 35 vs 33.3 % toe rocker; 38.8 vs 45.1 mm toe tip |
| More cushioning under the heel | About the same | 43 vs 44 mm heel stack |
| More under the forefoot | About the same | 38 vs 38 mm forefoot stack |
| A lower drop | Hoka Bondi 9 | 5 vs 6 mm drop |
| A stiffer, snappier forefoot | Mizuno Wave Sky 9 | 45 vs 90 /100 stiffness |
| A wider base under the forefoot | Hoka Bondi 9 | 123.2 vs 120 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Hoka Bondi 9 Max cushion · Road | Mizuno Wave Sky 9 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 6 mmDerived |
| Heel stack | 43 mmStated | 44 mmStated |
| Forefoot stack | 38 mmStated | 38 mmStated |
| Weight | 298 gStated | 292 gStated |
| Toe rocker | 35 %est. | 33 %est. |
| Rocker radius | 41 %est. | 37 %est. |
| Rocker rise angle | 27 degest. | 34 degest. |
| Rocker angle at toe | 58 degest. | 68 degest. |
| Toe tip over ground | 39 mm*est. | 45 mmest. |
| Visible rocker lift onset | 78.5 %est. | 76 %est. |
| Toe spring (relative) | 18.3 %est. | 22.5 %est. |
| Heel bevel length | 11.5 %*est. | 10.7 %*est. |
| Heel bevel height | 20 mmest. | 22 mmest. |
| Midsole width (forefoot) | 123.2 mmMeasured | 120 mmMeasured |
| Midsole width (heel) | 104.2 mmMeasured | 99.9 mmMeasured |
| Toe box shape | 75 %*est. | — |
| Interior forefoot width | 94.1 mmMeasured | 95.7 mmMeasured |
| Toebox width | 72.5 mmMeasured | 70.4 mmMeasured |
| Longitudinal stiffness | 45Derived | 90Derived |
| Midsole firmness | 87Derived | — |
| Plate | No plate | No plate |
| Primary foam | Supercritical EVA | MIZUNO ENERZY NXT (nitrogen-infused EVA) + ENERZY base, Foam Wave |
| List price | $170 | $180 |
Key differences
- Hoka Bondi 9's heel-to-toe drop is 5 mm, 1 mm lower than Mizuno Wave Sky 9's 6 mm.
- Hoka Bondi 9's heel stack is 43 mm, 1 mm thinner than Mizuno Wave Sky 9's 44 mm.
- Forefoot stack is about the same: 38 mm for Hoka Bondi 9, 38 mm for Mizuno Wave Sky 9.
- Weight is about the same: 298 g for Hoka Bondi 9, 292 g for Mizuno Wave Sky 9.
- Toe rocker is about the same: 35 % of length for Hoka Bondi 9, 33 % of length for Mizuno Wave Sky 9.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Hoka Bondi 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Mizuno Wave Sky 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Hoka Bondi 9 details · Mizuno Wave Sky 9 details · Add more shoes