Mizuno Wave Sky 9 vs Saucony Paramount Max
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Mizuno Wave Sky 944/38 mm · toe rocker 33 % · heel bevel 11 %
- Saucony Paramount Max43/37 mm · toe rocker 28 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Mizuno Wave Sky 9 | 33.3 vs 28 % toe rocker |
| More cushioning under the heel | About the same | 44 vs 43 mm heel stack |
| More under the forefoot | About the same | 38 vs 37 mm forefoot stack |
| A lower drop | About the same | 6 vs 6 mm drop |
| Less weight | Mizuno Wave Sky 9 | 292 vs 300 g |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Mizuno Wave Sky 9 Max cushion · Road | Saucony Paramount Max Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 6 mmStated |
| Heel stack | 44 mmStated | 43 mmStated |
| Forefoot stack | 38 mmStated | 37 mmStated |
| Weight | 292 gStated | 300 gStated |
| Toe rocker | 33 %est. | 28 %est. |
| Rocker radius | 37 %est. | 27 %est. |
| Rocker rise angle | 34 degest. | 32 degest. |
| Rocker angle at toe | 68 degest. | 62 degest. |
| Toe tip over ground | 45 mmest. | 35 mm*est. |
| Visible rocker lift onset | 76 %est. | 83.6 %est. |
| Toe spring (relative) | 22.5 %est. | 17.8 %est. |
| Heel bevel length | 10.7 %*est. | 12.3 %est. |
| Heel bevel height | 22 mmest. | 30 mm*est. |
| Midsole width (forefoot) | 120 mmMeasured | — |
| Midsole width (heel) | 99.9 mmMeasured | — |
| Interior forefoot width | 95.7 mmMeasured | — |
| Toebox width | 70.4 mmMeasured | — |
| Longitudinal stiffness | 90Derived | — |
| Plate | No plate | No plate |
| Primary foam | MIZUNO ENERZY NXT (nitrogen-infused EVA) + ENERZY base, Foam Wave | IncrediRUN |
| List price | $180 | $200 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for Mizuno Wave Sky 9, 6 mm for Saucony Paramount Max.
- Mizuno Wave Sky 9's heel stack is 44 mm, 1 mm thicker than Saucony Paramount Max's 43 mm.
- Mizuno Wave Sky 9's forefoot stack is 38 mm, 1 mm thicker than Saucony Paramount Max's 37 mm.
- Mizuno Wave Sky 9's weight is 292 g, 8 g lighter than Saucony Paramount Max's 300 g.
- Mizuno Wave Sky 9's toe rocker is 33 % of length, 5 % of length longer than Saucony Paramount Max's 28 % of length.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Mizuno Wave Sky 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Saucony Paramount Max
- Believe in the Run · tester review
- RTINGS · lab test
Independent sites; we are not affiliated with them.
Mizuno Wave Sky 9 details · Saucony Paramount Max details · Add more shoes