New Balance Fresh Foam X 1080v15 vs On Cloudmonster 3
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- New Balance Fresh Foam X 1080v1538/32 mm · toe rocker 31 % · heel bevel 11 %
- On Cloudmonster 335/29 mm · toe rocker 37 % · heel bevel 10 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | On Cloudmonster 3 | 31.5 vs 37.5 % toe rocker |
| More cushioning under the heel | New Balance Fresh Foam X 1080v15 | 38 vs 35 mm heel stack |
| More under the forefoot | New Balance Fresh Foam X 1080v15 | 32 vs 29 mm forefoot stack |
| A lower drop | About the same | 6 vs 6 mm drop |
| A stiffer, snappier forefoot | On Cloudmonster 3 | 37 vs 66 /100 stiffness |
| A firmer, more stable feel | On Cloudmonster 3 | 3 vs 100 /100 firmness |
| A wider base under the forefoot | On Cloudmonster 3 | 108.9 vs 113.7 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | New Balance Fresh Foam X 1080v15 Max cushion · Road | On Cloudmonster 3 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 6 mmStated |
| Heel stack | 38 mmMeasured | 35 mmStated |
| Forefoot stack | 32 mmMeasured | 29 mmStated |
| Weight | 261 gStated | 295 gStated |
| Toe rocker | 31 %est. | 37 %est. |
| Rocker radius | 48 %est. | 44 %est. |
| Rocker rise angle | 28 degest. | 29 degest. |
| Rocker angle at toe | 53 degest. | 56 degest. |
| Toe tip over ground | 36 mm*est. | 48 mm*est. |
| Visible rocker lift onset | 76.6 %est. | 73.1 %est. |
| Toe spring (relative) | 16.8 %est. | 20.7 %est. |
| Heel bevel length | 10.9 %*est. | 10.2 %*est. |
| Heel bevel height | 18 mm*est. | 14 mm*est. |
| Midsole width (forefoot) | 108.9 mmMeasured | 113.7 mmMeasured |
| Midsole width (heel) | 91.4 mmMeasured | 90.2 mmMeasured |
| Interior forefoot width | 94.8 mmMeasured | 94.3 mmMeasured |
| Toebox width | 73.2 mmMeasured | 71 mmMeasured |
| Longitudinal stiffness | 37Derived | 66Derived |
| Midsole firmness | 3Derived | 100Derived |
| Plate | No plate | Nylon plate |
| Primary foam | Infinion (supercritical TPEE/EVA blend) | Helion |
| List price | $170 | $190 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for New Balance Fresh Foam X 1080v15, 6 mm for On Cloudmonster 3.
- New Balance Fresh Foam X 1080v15's heel stack is 38 mm, 3 mm thicker than On Cloudmonster 3's 35 mm.
- New Balance Fresh Foam X 1080v15's forefoot stack is 32 mm, 3 mm thicker than On Cloudmonster 3's 29 mm.
- New Balance Fresh Foam X 1080v15's weight is 261 g, 34 g lighter than On Cloudmonster 3's 295 g.
- New Balance Fresh Foam X 1080v15's toe rocker is 31 % of length, 6 % of length shorter than On Cloudmonster 3's 37 % of length.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
New Balance Fresh Foam X 1080v15
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
On Cloudmonster 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
New Balance Fresh Foam X 1080v15 details · On Cloudmonster 3 details · Add more shoes