Altra Experience Flow 3 vs Altra Experience Flow 2
Last updated 2026-10-28 · the comparison recomputes itself when either shoe’s data changes
What changed from the Altra Experience Flow 2: weight heavier, forefoot base width wider, toe tip over ground higher. Each cell carries a provenance badge; open a shoe for sources.
- Altra Experience Flow 332/28 mm · toe rocker 33 % · heel bevel 11 %
- Altra Experience Flow 232/28 mm · toe rocker 33 % · heel bevel 10 %
What changed
| Measure | Altra Experience Flow 2 | Altra Experience Flow 3 | Change |
|---|---|---|---|
| Heel stack | 32 mm | 32 mm | about the same |
| Forefoot stack | 28 mm | 28 mm | about the same |
| Drop | 4 mm | 4 mm | about the same |
| Weight | 231 g | 255 g | heavier (+24 g) |
| Toe rocker | 33% of length | 33% of length | about the same |
| Toe tip over ground | 32.5 mm | 37.8 mm | higher (+5.2 mm) |
| Rocker rise angle | 24.8° | 27.1° | about the same |
| Stiffness | 10/100 | 3/100 | about the same |
| Firmness | 40/100 | 39/100 | about the same |
| Forefoot base width | 112.2 mm | 118.1 mm | wider (+5.9 mm) |
| Plate | Plate unknown | No plate | unclear: plate not recorded for one version |
| Foam | Altra EGO P35 | Altra EGO P35 (compression-moulded OBC blend) | naming difference: same foam, described differently by the sources |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Altra Experience Flow 3 | 33 vs 33 % toe rocker; 37.8 vs 32.5 mm toe tip |
| More cushioning under the heel | About the same | 32 vs 32 mm heel stack |
| More under the forefoot | About the same | 28 vs 28 mm forefoot stack |
| A lower drop | About the same | 4 vs 4 mm drop |
| A stiffer, snappier forefoot | About the same | 3 vs 10 /100 stiffness |
| A firmer, more stable feel | About the same | 39 vs 40 /100 firmness |
| A wider base under the forefoot | Altra Experience Flow 3 | 118.1 vs 112.2 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Altra Experience Flow 3 Daily trainer · Road | Altra Experience Flow 2 Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 4 mmStated | 4 mmStated |
| Heel-to-toe drop (lab) | 5.2 mmMeasured | 4.4 mmMeasured |
| Heel stack | 32 mmStated | 32 mmStated |
| Heel stack (lab) | 31 mmMeasured | 30.3 mmMeasured |
| Forefoot stack | 28 mmStated | 28 mmStated |
| Forefoot stack (lab) | 25.8 mmMeasured | 25.9 mmMeasured |
| Weight | 255 gStated | 231 gStated |
| Toe rocker | 33 %est. | 33 %*est. |
| Rocker radius | 42 %est. | 46 %est. |
| Rocker rise angle | 27 degest. | 25 deg*est. |
| Rocker angle at toe | 54 degest. | 53 degest. |
| Toe tip over ground | 38 mmest. | 33 mmest. |
| Visible rocker lift onset | 77.7 %est. | 77.6 %est. |
| Toe spring (relative) | 16.7 %est. | 14.9 %est. |
| Heel bevel length | 11.1 %est. | 9.8 %est. |
| Heel bevel height | 21 mmest. | 21 mmest. |
| Midsole width (forefoot) | 118.1 mmMeasured | 112.2 mmMeasured |
| Midsole width (heel) | 94.1 mmMeasured | 87.2 mmMeasured |
| Toe box shape | 81 %est. | 81 %est. |
| Interior forefoot width | 99.3 mmMeasured | 99.1 mmMeasured |
| Toebox width | 79.3 mmMeasured | 82.6 mmMeasured |
| Longitudinal stiffness | 3Derived | 10Derived |
| Midsole firmness | 39Derived | 40Derived |
| Plate | No plate | Plate unknown |
| Primary foam | Altra EGO P35 (compression-moulded OBC blend) | Altra EGO P35 |
| List price | $145 | $140 |
Key differences
- Heel-to-toe drop is about the same: 4 mm for Altra Experience Flow 3, 4 mm for Altra Experience Flow 2.
- Heel stack is about the same: 32 mm for Altra Experience Flow 3, 32 mm for Altra Experience Flow 2.
- Forefoot stack is about the same: 28 mm for Altra Experience Flow 3, 28 mm for Altra Experience Flow 2.
- Altra Experience Flow 3's weight is 255 g, 24 g heavier than Altra Experience Flow 2's 231 g.
- Toe rocker is about the same: 33 % of length for Altra Experience Flow 3, 33 % of length for Altra Experience Flow 2.
More comparisons
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Altra Experience Flow 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Altra Experience Flow 2
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/altra-experience-flow-3-vs-altra-experience-flow-2"><img src="https://shoegeometry.com/compare/altra-experience-flow-3-vs-altra-experience-flow-2/share.png" alt="Altra Experience Flow 3 vs Altra Experience Flow 2: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/altra-experience-flow-3-vs-altra-experience-flow-2" title="Altra Experience Flow 3 vs Altra Experience Flow 2 (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/altra-experience-flow-3-vs-altra-experience-flow-2">Altra Experience Flow 3 vs Altra Experience Flow 2</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
