Altra Experience Wild 3 vs Altra Experience Wild 2
Last updated 2026-11-14 · the comparison recomputes itself when either shoe’s data changes
What changed from the Altra Experience Wild 2: forefoot base width narrower, stack higher. Each cell carries a provenance badge; open a shoe for sources.
- Altra Experience Wild 333/29 mm · toe rocker 34 % · heel bevel 12 %
- Altra Experience Wild 232/28 mm · toe rocker 32 % · heel bevel 11 %
What changed
| Measure | Altra Experience Wild 2 | Altra Experience Wild 3 | Change |
|---|---|---|---|
| Heel stack | 32 mm | 33 mm | higher (+1 mm) |
| Forefoot stack | 28 mm | 29 mm | higher (+1 mm) |
| Drop | 4 mm | 4 mm | about the same |
| Weight | 278 g | 278 g | about the same |
| Toe rocker | 31.9% of length | 33.8% of length | about the same |
| Toe tip over ground | 34.8 mm | 36.3 mm | about the same |
| Rocker rise angle | 27° | 26.7° | about the same |
| Stiffness | 15/100 | 17/100 | about the same |
| Forefoot base width | 119 mm | 114.2 mm | narrower (−4.8 mm) |
| Foam | Compression-molded EVA | EGO | unclear: named differently; the sources do not say whether the material changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 33.8 vs 31.9 % toe rocker |
| More cushioning under the heel | About the same | 33 vs 32 mm heel stack |
| More under the forefoot | About the same | 29 vs 28 mm forefoot stack |
| A lower drop | About the same | 4 vs 4 mm drop |
| A stiffer, snappier forefoot | About the same | 17 vs 15 /100 stiffness |
| A wider base under the forefoot | Altra Experience Wild 2 | 114.2 vs 119 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Altra Experience Wild 3 Trail · Trail | Altra Experience Wild 2 Trail · Trail |
|---|---|---|
| Heel-to-toe drop | 4 mmStated | 4 mmStated |
| Heel-to-toe drop (lab) | 5.2 mmMeasured | 6.1 mmMeasured |
| Heel stack | 33 mmStated | 32 mmStated |
| Heel stack (lab) | 29.9 mmMeasured | 32.3 mmMeasured |
| Forefoot stack | 29 mmStated | 28 mmStated |
| Forefoot stack (lab) | 24.7 mmMeasured | 26.2 mmMeasured |
| Weight | 278 gStated | 278 gStated |
| Toe rocker | 34 %*est. | 32 %est. |
| Rocker radius | 50 %est. | 42 %est. |
| Rocker rise angle | 27 deg*est. | 27 degest. |
| Rocker angle at toe | 60 degest. | 57 degest. |
| Toe tip over ground | 36 mmest. | 35 mmest. |
| Visible rocker lift onset | 75.3 %est. | 78.7 %est. |
| Toe spring (relative) | 17.3 %est. | 16 %est. |
| Heel bevel length | 12.3 %est. | 10.5 %est. |
| Heel bevel height | 11 mmest. | 11 mm*est. |
| Midsole width (forefoot) | 114.2 mmMeasured | 119 mmMeasured |
| Midsole width (heel) | 85.9 mmMeasured | 90.6 mmMeasured |
| Toe box shape | — | 76 %est. |
| Interior forefoot width | 100.1 mmMeasured | 100.4 mmMeasured |
| Toebox width | 81.8 mmMeasured | 83.3 mmMeasured |
| Longitudinal stiffness | 17Derived | 15Derived |
| Midsole firmness | 46Derived | — |
| Plate | No plate | No plate |
| Primary foam | EGO | Compression-molded EVA |
| List price | $150 | $140 |
Key differences
- Heel-to-toe drop is about the same: 4 mm for Altra Experience Wild 3, 4 mm for Altra Experience Wild 2.
- Altra Experience Wild 3's heel stack is 33 mm, 1 mm thicker than Altra Experience Wild 2's 32 mm.
- Altra Experience Wild 3's forefoot stack is 29 mm, 1 mm thicker than Altra Experience Wild 2's 28 mm.
- Weight is about the same: 278 g for Altra Experience Wild 3, 278 g for Altra Experience Wild 2.
- Toe rocker is about the same: 34 % of length for Altra Experience Wild 3, 32 % of length for Altra Experience Wild 2.
More comparisons
On the shortlist in: Bunions
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Altra Experience Wild 3
- Believe in the Run · tester review
- RunRepeat · lab test
Altra Experience Wild 2
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/altra-experience-wild-3-vs-altra-experience-wild-2"><img src="https://shoegeometry.com/compare/altra-experience-wild-3-vs-altra-experience-wild-2/share.png" alt="Altra Experience Wild 3 vs Altra Experience Wild 2: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/altra-experience-wild-3-vs-altra-experience-wild-2" title="Altra Experience Wild 3 vs Altra Experience Wild 2 (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/altra-experience-wild-3-vs-altra-experience-wild-2">Altra Experience Wild 3 vs Altra Experience Wild 2</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
