ASICS Metaspeed Edge Tokyo vs Saucony Endorphin Elite 3
Two popular shoes in the same category, compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Metaspeed Edge Tokyo40/35 mm · toe rocker 33 % · heel bevel 9 %
- Saucony Endorphin Elite 340/32 mm · toe rocker 31 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 33.2 vs 31 % toe rocker |
| More cushioning under the heel | About the same | 40 vs 39.5 mm heel stack |
| More under the forefoot | ASICS Metaspeed Edge Tokyo | 35 vs 31.5 mm forefoot stack |
| A lower drop | ASICS Metaspeed Edge Tokyo | 5 vs 8 mm drop |
| A stiffer, snappier forefoot | Saucony Endorphin Elite 3 | 41 vs 54 /100 stiffness |
| A firmer, more stable feel | ASICS Metaspeed Edge Tokyo | 15 vs 0 /100 firmness |
| A wider base under the forefoot | Saucony Endorphin Elite 3 | 108 vs 116.2 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | ASICS Metaspeed Edge Tokyo Racing · Road | Saucony Endorphin Elite 3 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 8 mmStated |
| Heel stack | 40 mmStated | 39.5 mmStated |
| Forefoot stack | 35 mmStated | 31.5 mmStated |
| Weight | 159 gStated | 207 gStated |
| Toe rocker | 33 %est. | 31 %est. |
| Rocker radius | 37 %est. | 33 %est. |
| Rocker rise angle | 33 degest. | 35 degest. |
| Rocker angle at toe | 64 degest. | 63 degest. |
| Toe tip over ground | 45 mm*est. | 44 mm*est. |
| Visible rocker lift onset | 75.7 %est. | 78 %est. |
| Toe spring (relative) | 21.3 %est. | 21.8 %est. |
| Heel bevel length | 9.3 %*est. | 12.1 %*est. |
| Heel bevel height | 12 mm*est. | 26 mm*est. |
| Midsole width (forefoot) | 108 mmMeasured | 116.2 mmMeasured |
| Midsole width (heel) | 75 mmMeasured | 94.2 mmMeasured |
| Toe box shape | 72 %est. | 80 %*est. |
| Interior forefoot width | 89.4 mmMeasured | 93.8 mmMeasured |
| Toebox width | 73 mmMeasured | 71.8 mmMeasured |
| Longitudinal stiffness | 41Derived | 54Derived |
| Midsole firmness | 15Derived | 0Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | FF Leap + FF Turbo Plus | IncrediRUN |
| List price | $270 | $290 |
Key differences
- ASICS Metaspeed Edge Tokyo's heel-to-toe drop is 5 mm, 3 mm lower than Saucony Endorphin Elite 3's 8 mm.
- Heel stack is about the same: 40 mm for ASICS Metaspeed Edge Tokyo, 39.5 mm for Saucony Endorphin Elite 3.
- ASICS Metaspeed Edge Tokyo's forefoot stack is 35 mm, 3.5 mm thicker than Saucony Endorphin Elite 3's 31.5 mm.
- ASICS Metaspeed Edge Tokyo's weight is 159 g, 48 g lighter than Saucony Endorphin Elite 3's 207 g.
- Toe rocker is about the same: 33 % of length for ASICS Metaspeed Edge Tokyo, 31 % of length for Saucony Endorphin Elite 3.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
ASICS Metaspeed Edge Tokyo
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Saucony Endorphin Elite 3
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
ASICS Metaspeed Edge Tokyo details · Saucony Endorphin Elite 3 details · Add more shoes