ASICS Superblast 3 vs ASICS Superblast 2
What changed from the ASICS Superblast 2: firmness softer, stack higher, foam changed. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Superblast 346/39 mm · apex 69 %
- ASICS Superblast 245/37 mm · apex 70 %
What changed
| Measure | ASICS Superblast 2 | ASICS Superblast 3 | Change |
|---|---|---|---|
| Heel stack | 45 mm | 46 mm | higher (+1 mm) |
| Forefoot stack | 37 mm | 38.5 mm | higher (+1.5 mm) |
| Drop | 8 mm | 8 mm | about the same |
| Weight | 249 g | 241 g | lighter (−8 g) |
| Rocker apex | 70.5% of length | 69% of length | about the same |
| Toe tip over ground | 36.7 mm | 40.7 mm | higher (+4 mm) |
| Rocker rise angle | 32.6° | 32.1° | about the same |
| Stiffness | 55/100 | 45/100 | more flexible (−10) |
| Firmness | 57/100 | 8/100 | softer (−49) |
| Forefoot base width | 118.8 mm | 120.7 mm | about the same |
| Foam | FF Turbo+ (with FF Blast+ Eco layer) | FF Leap | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | ASICS Superblast 3 Tempo · Road | ASICS Superblast 2 Tempo · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmStated |
| Heel stack | 46 mmStated | 45 mmStated |
| Forefoot stack | 39 mmStated | 37 mmStated |
| Weight | 241 gStated | 249 gStated |
| Rocker apex | 69 %est. | 70.5 %est. |
| Rocker radius | 37 %est. | 39 %est. |
| Rocker rise angle | 32 degest. | 33 degest. |
| Toe tip over ground | 41 mmest. | 37 mmest. |
| Rocker angle at toe | 64 degest. | 62 degest. |
| Visible rocker lift onset | 77.4 %est. | 79.9 %est. |
| Toe spring (relative) | 20.4 %est. | 19.9 %est. |
| Midsole width (forefoot) | 120.7 mmMeasured | 118.8 mmMeasured |
| Midsole width (heel) | 95 mmMeasured | 97.6 mmMeasured |
| Interior forefoot width | 95.7 mmMeasured | 94.7 mmMeasured |
| Toebox width | 71.6 mmMeasured | 72.3 mmMeasured |
| Longitudinal stiffness | 45Derived | 55Derived |
| Midsole firmness | 8Derived | 57Derived |
| Plate | No plate | No plate |
| Primary foam | FF Leap | FF Turbo+ (with FF Blast+ Eco layer) |
| List price | $210 | $200 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS Superblast 3, 8 mm for ASICS Superblast 2.
- ASICS Superblast 3's heel stack is 46 mm, 1 mm thicker than ASICS Superblast 2's 45 mm.
- ASICS Superblast 3's forefoot stack is 39 mm, 2 mm thicker than ASICS Superblast 2's 37 mm.
- ASICS Superblast 3's weight is 241 g, 8 g lighter than ASICS Superblast 2's 249 g.
- ASICS Superblast 3's rocker onset is 77 % of length, 3 % of length earlier than ASICS Superblast 2's 80 % of length.
ASICS Superblast 3 details · ASICS Superblast 2 details · Add more shoes