Hoka Skyward X 2 vs Mizuno Sky Prime
Two shoes compared on measured geometry. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Skyward X 248/43 mm · toe rocker 35 % · heel bevel 12 %
- Mizuno Sky Prime47/41 mm · toe rocker 32 % · heel bevel 12 %
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 35 vs 32.5 % toe rocker |
| More cushioning under the heel | About the same | 48 vs 47 mm heel stack |
| More under the forefoot | Hoka Skyward X 2 | 43 vs 41 mm forefoot stack |
| A lower drop | Hoka Skyward X 2 | 5 vs 6 mm drop |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Hoka Skyward X 2 Max cushion · Road | Mizuno Sky Prime Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmDerived | 6 mmStated |
| Heel stack | 48 mmStated | 47 mmStated |
| Forefoot stack | 43 mmStated | 41 mmStated |
| Weight | 298 gStated | 295 gStated |
| Toe rocker | 35 %est. | 32 %est. |
| Rocker radius | 40 %est. | 35 %est. |
| Rocker rise angle | 32 degest. | 33 degest. |
| Rocker angle at toe | 66 degest. | 65 degest. |
| Toe tip over ground | 46 mm*est. | 44 mm*est. |
| Visible rocker lift onset | 75.2 %est. | 78 %est. |
| Toe spring (relative) | 21.9 %est. | 21.1 %est. |
| Heel bevel length | 12 %*est. | 11.8 %est. |
| Heel bevel height | 22 mm*est. | 30 mm*est. |
| Midsole width (forefoot) | 125.7 mmMeasured | — |
| Midsole width (heel) | 103.7 mmMeasured | — |
| Toe box shape | 74 %est. | — |
| Interior forefoot width | 94.6 mmMeasured | — |
| Toebox width | 72.7 mmMeasured | — |
| Longitudinal stiffness | 79Derived | — |
| Midsole firmness | 44Derived | — |
| Plate | Carbon plate | No plate |
| Primary foam | PEBA top layer + supercritical EVA base | MIZUNO ENERZY NXT+ (PEBA) over ENERZY NXT (EVA) |
| List price | $225 | $200 |
Key differences
- Hoka Skyward X 2's heel-to-toe drop is 5 mm, 1 mm lower than Mizuno Sky Prime's 6 mm.
- Hoka Skyward X 2's heel stack is 48 mm, 1 mm thicker than Mizuno Sky Prime's 47 mm.
- Hoka Skyward X 2's forefoot stack is 43 mm, 2 mm thicker than Mizuno Sky Prime's 41 mm.
- Weight is about the same: 298 g for Hoka Skyward X 2, 295 g for Mizuno Sky Prime.
- Toe rocker is about the same: 35 % of length for Hoka Skyward X 2, 32 % of length for Mizuno Sky Prime.
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Hoka Skyward X 2
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Mizuno Sky Prime
No review found yet.
Independent sites; we are not affiliated with them.
Hoka Skyward X 2 details · Mizuno Sky Prime details · Add more shoes